(清空日期可显示全部记录)
标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
---|---|---|---|---|---|
ISO/TR 17427-8:2015 | Intelligent transport systems -- Cooperative ITS -- Part 8: Liability aspects | ||||
ISO/TR 17427-9:2015 | Intelligent transport systems -- Cooperative ITS -- Part 9: Compliance and enforcement aspects | ||||
ISO/CD TR 17427-14 | Intelligent transport systems -- Cooperative ITS -- Part 14: Maintenance requirements and processes | ||||
ISO/TR 17427-10:2015 | Intelligent transport systems -- Cooperative ITS -- Part 10: Driver distraction and information display | ||||
ISO 17572-1:2008 | Intelligent transport systems (ITS) -- Location referencing for geographic databases -- Part 1: General requirements and conceptual model | ||||
ISO 17572-1:2015 | Intelligent transport systems (ITS) -- Location referencing for geographic databases -- Part 1: General requirements and conceptual model | ||||
ISO/DIS 17572-2 | Intelligent transport systems (ITS) -- Location referencing for geographic databases -- Part 2: Pre-coded location references (pre-coded profile) | ||||
ISO 17572-2:2015 | Intelligent transport systems (ITS) -- Location referencing for geographic databases -- Part 2: Pre-coded location references (pre-coded profile) | ||||
ISO 17438-1:2016 | Intelligent transport systems -- Indoor navigation for personal and vehicle ITS station -- Part 1: General information and use case definition | ||||
ISO 17572-3:2015 | Intelligent transport systems (ITS) -- Location referencing for geographic databases -- Part 3: Dynamic location references (dynamic profile) | ||||
ISO/PAS 17684:2003 | Transport information and control systems -- In-vehicule navigation systems -- ITS message set translator to ASN.1 format definitions | ||||
ISO 17894:2005 | Ships and marine technology -- Computer applications -- General principles for the development and use of programmable electronic systems in marine applications | ||||
ISO/TS 18234-1:2006 | Traffic and Travel Information (TTI) -- TTI via Transport Protocol Expert Group (TPEG) data-streams -- Part 1: Introduction, numbering and versions | ||||
ISO/TS 18234-1:2013 | Intelligent transport systems -- Traffic and travel information via transport protocol experts group, generation 1 (TPEG1) binary data format -- Part 1: Introduction, numbering and versions (TPEG1-INV) | ||||
ISO/TS 17931:2013 | Intelligent transport systems -- Extension of map database specifications for Local Dynamic Map for applications of Cooperative ITS | ||||
ISO 789-10:1996 | Agricultural tractors -- Test procedures -- Part 10: Hydraulic power at tractor/implement interface | ||||
ISO 8118:1986 | Weaving machines -- Temple cylinders | ||||
ISO/TS 18234-3:2013 | Intelligent transport systems -- Traffic and travel information via transport protocol experts group, generation 1 (TPEG1) binary data format -- Part 3: Service and network information (TPEG1-SNI) | ||||
ISO/TS 18234-3:2006 | Traffic and Travel Information (TTI) -- TTI via Transport Protocol Expert Group (TPEG) data-streams -- Part 3: Service and Network Information (SNI) application | ||||
ISO/TS 18234-7:2013 | Intelligent transport systems -- Traffic and travel information via transport protocol experts group, generation 1 (TPEG1) binary data format -- Part 7: Parking information (TPEG1-PKI) | ||||
ISO/TS 18234-6:2006 | Traffic and Travel Information (TTI) - TTI via Transport Protocol Expert Group (TPEG) data-streams -- Part 6: Location referencing applications | ||||
ISO 8866:1991/Cor 2:1992 | |||||
ISO/TS 18234-5:2006 | Traffic and Travel Information (TTI) -- TTI via Transport Protocol Expert Group (TPEG) data-streams -- Part 5: Public Transport Information (PTI) application | ||||
ISO 10418:2003/Cor 1:2008 | |||||
ISO/TS 22600-3:2009 | Health informatics -- Privilege management and access control -- Part 3: Implementations | ||||
ISO/TS 18234-11:2013 | Intelligent transport systems -- Traffic and Travel Information (TTI) via transport protocol experts group, generation 1 (TPEG1) binary data format -- Part 11: Location Referencing Container (TPEG1-LRC) | ||||
ISO 18682:2016 | Intelligent transport systems -- External hazard detection and notification systems -- Basic requirements | ||||
ISO/TS 18234-10:2013 | Intelligent transport systems -- Traffic and travel information via transport protocol experts group, generation 1 (TPEG1) binary data format -- Part 10: Conditional access information (TPEG1-CAI) | ||||
ISO/DIS 19237 | Intelligent transport systems -- Pedestrian detection and collision mitigation systems (PDCMS) -- Performance requirements and test procedures | ||||
ISO 11961:2008/Cor 1:2009 | |||||
ISO 21210:2012 | Intelligent transport systems -- Communications access for land mobiles (CALM) -- IPv6 Networking | ||||
ISO 16635-2:2014 | Dentistry -- Dental rubber dam instruments -- Part 2: Clamp forceps | ||||
ISO 21213:2008 | Intelligent transport systems -- Communications access for land mobiles (CALM) -- 3G Cellular systems | ||||
ISO 21215:2010 | Intelligent transport systems -- Communications access for land mobiles (CALM) -- M5 | ||||
ISO/AWI 21216-1 | Intelligent transport systems -- Communication -- Part 1: Millimetre wave air interface | ||||
ISO/AWI 21215 | Intelligent transport systems -- Localized communications -- ITS-M5 | ||||
ISO/AWI 21216-2 | Intelligent transport systems -- Communication -- Part 2: Millimetre wave data link layer | ||||
ISO 21218:2008 | Intelligent transport systems -- Communications access for land mobiles (CALM)-- Medium service access points | ||||
ISO 21217:2010 | Intelligent transport systems -- Communications access for land mobiles (CALM) -- Architecture | ||||
ISO 21218:2013/Amd 1:2014 | |||||
ISO 21218:2013 | Intelligent transport systems -- Communications access for land mobiles (CALM) -- Access technology support | ||||
ISO/TS 21219-5:2015 | Intelligent transport systems - Traffic and travel information (TTI) via transport protocol experts group, generation 2 (TPEG2) -- Part 5: Service framework (TPEG2-SFW) | ||||
ISO/TS 21219-9:2016 | Intelligent transport systems -- Traffic and travel information (TTI) via transport protocol experts group, generation 2 (TPEG2) -- Part 9: Service and network information (TPEG2-SNI) | ||||
ISO/TS 21219-10:2016 | Intelligent transport systems -- Traffic and travel information (TTI) via transport protocol experts group, generation 2 (TPEG2) -- Part 10: Conditional access information (TPEG2-CAI) | ||||
ISO/TS 21219-6:2015 | Intelligent transport systems - Traffic and travel information(TTI) via transport protocol experts group, generation 2 (TPEG2) -- Part 6: Message management container (TPEG2-MMC) | ||||
ISO/TR 24097-2:2015 | Intelligent transport systems -- Using web services (machine-machine delivery) for ITS service delivery -- Part 2: Elaboration of interoperable web services' interfaces | ||||
ISO/TS 21219-19:2016 | Intelligent transport systems -- Traffic and travel information (TTI) via transport protocol experts group, generation 2 (TPEG2) -- Part 19: Weather information (TPEG2-WEA) | ||||
ISO/TS 21219-15:2016 | Intelligent transport systems -- Traffic and travel information (TTI) via transport protocol experts group, generation 2 (TPEG2) -- Part 15: Traffic event compact (TPEG2-TEC) | ||||
ISO/TS 21219-23:2016 | Intelligent transport systems - Traffic and travel information (TTI) via transport protocol experts group, generation 2 (TPEG2) -- Part 23: Roads and multimodal routes (TPEG2-RMR) | ||||
ISO 11812:2001 | Small craft -- Watertight cockpits and quick-draining cockpits |
若您对上表中数据有任何疑问,请与网站联系。