(清空日期可显示全部记录)
标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
---|---|---|---|---|---|
ISO 23146:2012 | Fine ceramics (advanced ceramics, advanced technical ceramics) -- Test methods for fracture toughness of monolithic ceramics -- Single-edge V-notch beam (SEVNB) method | ||||
ISO 28704:2011 | Fine ceramics (advanced ceramics, advanced technical ceramics) -- Test method for cyclic bending fatigue of porous ceramics at room temperature | ||||
ISO 62:1999 | Plastics -- Determination of water absorption | ||||
ISO 171:1980 | Plastics -- Determination of bulk factor of moulding materials | ||||
ISO/IEC 24800-2:2011/PDAM 2 | Registration procedure of JPOnto | ||||
ISO 175:2010 | Plastics -- Methods of test for the determination of the effects of immersion in liquid chemicals | ||||
ISO 176:1976 | Plastics -- Determination of loss of plasticizers -- Activated carbon method | ||||
ISO/TS 10303-1251:2004 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1251: Application module: Interface | ||||
ISO/TS 10303-1401:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1401: Application module: Product environment observed | ||||
ISO/TS 10303-1657:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1657: Application module: Component feature | ||||
ISO/TS 10303-1687:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1687: Application module: Interconnect module with macros | ||||
ISO/TS 10303-1708:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1708: Application module: Packaged connector model | ||||
ISO/TS 10303-1712:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1712: Application module: Part feature function | ||||
ISO/TS 10303-1740:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1740: Application module: Requirement decomposition | ||||
ISO/IEC 10021-6:1990/Amd 1:1994 | |||||
ISO/TS 10303-1740:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1740: Application module: Requirement decomposition | ||||
ISO/TS 10303-1741:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1741: Application module: Sequential laminate assembly design | ||||
ISO/TS 10303-1741:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1741: Application module: Sequential laminate assembly design | ||||
ISO/TS 10303-1744:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1744: Application module: Discrete shield | ||||
ISO/TS 10303-1746:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1746: Application module: Software | ||||
ISO/TS 10303-1747:2008 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1747: Application module: Specification document | ||||
ISO/TS 10303-1748:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1748: Application module: Stratum non planar shape | ||||
ISO/TS 10303-1749:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1749: Application module: Styled curve | ||||
ISO/TS 10303-1750:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1750: Application module: Text representation | ||||
ISO/TS 10303-1750:2008 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1750: Application module: Text representation | ||||
ISO 18629-43:2006 | Industrial automation systems and integration -- Process specification language -- Part 43: Definitional extension: Activity ordering and duration extensions | ||||
ISO 1085:1986 | Assembly tools for screws and nuts -- Double-ended wrenches -- Size pairing | ||||
ISO 2352:1982 | Spiral ratchet screwdriver ends | ||||
ISO 2380-2:1992 | Screwdrivers for slotted-head screws -- Part 2: General requirements, lengths of blades and marking of hand-operated screwdrivers | ||||
ISO/DIS 10102 | Assembly tools for screws and nuts -- Double-headed open-ended engineers' wrenches -- Outside dimensions | ||||
ISO/DIS 10103 | Assembly tools for screws and nuts -- Doubled-headed box wrenches, flat and offset -- Outside dimensions and test torques | ||||
ISO 5172:1977 | Manual blowpipes for welding and cutting | ||||
ISO/DIS 16332.2 | Diesel engines -- Fuel filters -- Method for evaluating fuel/water separation efficiency | ||||
ISO 7578:2001 | Road vehicles -- Sheath-type glow-plugs -- General requirements and test methods | ||||
ISO 10439-3:2015 | Petroleum, petrochemical and natural gas industries -- Axial and centrifugal compressors and expander-compressors -- Part 3: Integrally geared centrifugal compressors | ||||
ISO 11451-2:2001 | Road vehicles -- Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 2: Off-vehicle radiation sources | ||||
ISO/IEC FDIS 18477-4 | Information technology -- Scalable compression and coding of continuous-tone still images -- Part 4: Conformance testing | ||||
ISO/IEC 15434:2005 | Information technology -- Syntax for high-capacity automatic data capture (ADC) media | ||||
ISO/IEC FDIS 18047-6 | Information technology -- Radio frequency identification device conformance test methods -- Part 6: Test methods for air interface communications at 860 MHz to 960 MHz | ||||
ISO/IEC PDTR 19583-22 | Information technology -- Concepts and usage of metadata -- Part 22: Registering and mapping development processes using 19763-5 and 19763-10 | ||||
ISO/TR 18931:2001 | Imaging materials - Recommendations for humidity measurement and control | ||||
ISO/IEC NP 20944-5 | Information technology -- Metadata Registries Interoperability and Bindings (MDR-IB) -- Part 5: Profiles | ||||
ISO/IEC 9834-3:2008 | Information technology -- Open Systems Interconnection -- Procedures for the operation of OSI Registration Authorities: Registration of Object Identifier arcs beneath the top-level arc jointly administered by ISO and ITU-T | ||||
ISO/IEC 9834-6:1993 | Information technology -- Open Systems Interconnection -- Procedures for the operation of OSI Registration Authorities: Application processes and application entities | ||||
ISO/IEC 9834-7:1998 | Information technology -- Open Systems Interconnection -- Procedures for the operation of OSI Registration Authorities: Assignnment of international names for use in specific contexts | ||||
ISO/IEC 13818-3:1995/Amd 1:1996 | |||||
ISO/IEC 14496-5:2001/Amd 13:2008 | Geometry and shadow reference software | ||||
ISO/IEC 14496-5:2001/Amd 25:2009 | Reference software for scene partitioning | ||||
ISO/IEC 14496-12:2005/Amd 1:2007 | Support for timed metadata, non-square pixels and improved sample groups | ||||
ISO/IEC 14496-12:2004 | Information technology -- Coding of audio-visual objects -- Part 12: ISO base media file format |
若您对上表中数据有任何疑问,请与网站联系。