(清空日期可显示全部记录)
标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
---|---|---|---|---|---|
ISO 12233:2017 | Photography -- Electronic still picture imaging -- Resolution and spatial frequency responses | ||||
ISO 5692:1979 | Agricultural vehicles -- Mechanical connections on towed vehicles -- Hitch-rings -- Specifications | ||||
ISO/PAS 15339-1:2015 | Graphic technology -- Printing from digital data across multiple technologies -- Part 1: Principles | ||||
ISO/PAS 15339-2:2015 | Graphic technology -- Printing from digital data across multiple technologies -- Part 2: Characterized reference printing conditions, CRPC1-CRPC7 | ||||
ISO 14541:2013 | Hydraulic fluid power -- Dimensions and requirements for screw-to-connect quick-action couplings for general purpose | ||||
ISO 5696:1984 | Trailed agricultural vehicles -- Brakes and braking devices -- Laboratory test method | ||||
ISO 11174:1996 | Workplace air -- Determination of particulate cadmium and cadmium compounds -- Flame and electrothermal atomic absorption spectrometric method | ||||
ISO 5700:2006 | Tractors for agriculture and forestry -- Roll-over protective structures (ROPS) -- Static test method and acceptance conditions | ||||
ISO 20019:2001 | Agricultural vehicles -- Mechanical connections on towed vehicles -- Dimensions for hitch rings | ||||
ISO 21244:2008 | Agricultural equipment -- Mechanical connections between towed and towing vehicles -- Implement hitch rings and attachment to tractor drawbars | ||||
ISO 23205:2006 | Agricultural tractors -- Instructional seat | ||||
ISO 13137:2013 | Workplace atmospheres -- Pumps for personal sampling of chemical and biological agents -- Requirements and test methods | ||||
ISO 14382:2012 | Workplace atmospheres -- Determination of toluene diisocyanate vapours using 1-(2-pyridyl)piperazine-coated glass fibre filters and analysis by high performance liquid chromatography with ultraviolet and fluorescence detectors | ||||
ISO/DIS 20435-1 | Workplace Atmospheres -- Part 1: Gas detectors -- Performance requirements of detectors for toxic gases | ||||
ISO 10816-3:1998 | Mechanical vibration -- Evaluation of machine vibration by measurements on non-rotating parts -- Part 3: Industrial machines with nominal power above 15 kW and nominal speeds between 120 r/min and 15 000 r/min when measured in situ | ||||
ISO 10816-6:1995 | Mechanical vibration -- Evaluation of machine vibration by measurements on non-rotating parts -- Part 6: Reciprocating machines with power ratings above 100 kW | ||||
ISO 10816-6:1995/Amd 1:2015 | |||||
ISO/FDIS 13373-7 | Condition monitoring and diagnostics of machines -- Vibration condition monitoring -- Part 7: Diagnostic techniques for machine sets in hydraulic power generating and pump-storage plants | ||||
ISO/DTS 14837-31 | Mechanical vibration -- Groundborne noise and vibration arising from rail systems -- Part 31: Measurement for the evaluation of complaints at residential buildings | ||||
ISO 3010:1988 | Bases for design of structures -- Seismic actions on structures | ||||
ISO 4126-2:2003 | Safety devices for protection against excessive pressure -- Part 2: Bursting disc safety devices | ||||
ISO 4126-5:2004 | Safety devices for protection against excessive pressure -- Part 5: Controlled safety pressure relief systems (CSPRS) | ||||
ISO 4037-3:1999 | X and gamma reference radiation for calibrating dosemeters and doserate meters and for determining their response as a function of photon energy -- Part 3: Calibration of area and personal dosemeters and the measurement of their response as a function of energy and angle of incidence | ||||
ISO 15559:1998 | Practice for use of a radiochromic optical waveguide dosimetry system | ||||
ISO Guide 99:1993 | International vocabulary of basic and general terms in metrology (VIM) | ||||
ISO 3819:1985 | Laboratory glassware -- Beakers | ||||
ISO 8655-4:2002/Cor 1:2008 | |||||
ISO 3080:1974 | Guide for the mechanical balancing of marine main steam turbine machinery for merchant service | ||||
ISO 354:1985 | Acoustics -- Measurement of sound absorption in a reverberation room | ||||
ISO 2393:1994 | Rubber test mixes -- Preparation, mixing and vulcanization -- Equipment and procedures | ||||
ISO 2454:1995 | Rubber products -- Determination of zinc content -- EDTA titrimetric method | ||||
ISO 2393:2014 | Rubber test mixes -- Preparation, mixing and vulcanization -- Equipment and procedures | ||||
ISO 2475:1990 | Rubber, chloroprene (CR) -- General purpose types -- Evaluation procedure | ||||
ISO 2475:1999 | Chloroprene rubber (CR) -- General-purpose types -- Evaluation procedure | ||||
ISO 4590:1981 | Cellular plastics -- Determination of volume percentage of open and closed cells of rigid materials | ||||
ISO 254:2011 | Belt drives -- Pulleys -- Quality, finish and balance | ||||
ISO/DIS 17396 | Synchronous belt drives -- Metric pitch -- Tooth profiles T and AT endless and open ended belts and pulleys | ||||
ISO 1421:2016 | Rubber- or plastics-coated fabrics -- Determination of tensile strength and elongation at break | ||||
ISO 5470-1:1999 | Rubber- or plastics-coated fabrics -- Determination of abrasion resistance -- Part 1: Taber abrader | ||||
ISO 340:2013 | Conveyor belts -- Laboratory scale flammability characteristics -- Requirements and test method | ||||
ISO/FDIS 433 | Conveyor belts -- Marking | ||||
ISO 1082:1990 | Mining -- Shackle type connector units for chain conveyors | ||||
ISO 5284:1983 | Conveyor belts -- List of equivalent terms | ||||
ISO 4094:2005 | Paper, board and pulps -- International calibration of testing apparatus -- Nomination and acceptance of standardizing and authorized laboratories | ||||
ISO 624:1974 | Pulps -- Determination of dichloromethane soluble matter | ||||
ISO 699:2015 | Pulps -- Determination of alkali resistance | ||||
ISO 776:1982 | Pulps -- Determination of acid-insoluble ash | ||||
ISO 5264-2:1979 | Pulps -- Laboratory beating -- Part 2: PFI mill method | ||||
ISO 5267-1:1979 | Pulps -- Determination of drainability -- Part 1: Schopper-Riegler method | ||||
ISO 5270:1998 | Pulps -- Laboratory sheets -- Determination of physical properties |
若您对上表中数据有任何疑问,请与网站联系。