(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AS4626C | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275脗掳F, 3000 Psi, Flareless, Titanium Fittings, Including Jump Size, Straight to 90脗掳 | ||||
| AS4627A | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 脗掳F, 3000 psi, Flareless, Titanium Fittings, Including Jump Size, 45脗掳 to 45脗掳 | ||||
| AS4627 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275脗掳F, 3000 Psi, Flareless, Titanium Fittings, Including Jump Size, 45脗掳 to 45脗掳 | ||||
| AS4626 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275脗掳F, 3000 Psi, Flareless, Titanium Fittings, Including Jump Size, Straight to 90脗掳 | ||||
| AS4625D | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 脗掳F, 3000 Psi Flareless Titanium Fittings, Including Jump Size, Straight to 45脗掳 | ||||
| AS4626B | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275脗掳F, 3000 Psi, Flareless, Titanium Fittings, Including Jump Size, Straight to 90脗掳 | ||||
| AS4626A | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 脗掳F, 3000 psi, Flareless, Titanium Fittings, Including Jump Size, Straight to 90脗掳 | ||||
| AS4625A | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275 脗掳F, 3000 psi, Flareless, Titanium Fittings, Including Jump Size, Straight to 45脗掳 | ||||
| AS4625 | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275脗掳F, 3000 Psi, Flareless, Titanium Fittings, Including Jump Size, Straight to 45脗掳 | ||||
| AS4625C | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275脗掳F, 3000 Psi, Flareless, Titanium Fittings, Including Jump Size, Straight to 45脗掳 | ||||
| AS4625B | Hose Assembly, Polytetrafluoroethylene, Para Aramid Reinforced, Heavy-Duty, 275脗掳F, 3000 Psi, Flareless, Titanium Fittings, Including Jump Size, Straight to 45脗掳 | ||||
| AS4575 | Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 3000 psi 275脗掳F, Titanium Fittings, Beam Seal, Straight to 45脗掳 | ||||
| AS4576 | Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 3000 psi, 275脗掳F, Titanium Fittings, Beam Seal, Straight to 90脗掳 | ||||
| AS4575A | (R) Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 3000 psi, 275脗掳F, Titanium Fittings, Beam Seal, Straight to 45脗掳 | ||||
| AS4570B | (R) Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275脗掳F, Titanium Fittings, Flareless, Straight to 90脗掳 | ||||
| AS4576A | (R) Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 3000 psi, 275脗掳F, Titanium Fittings, Beam Seal, Straight to 90脗掳 | ||||
| AS4571 | Hose Assembly, Ptfe, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275脗掳F, Titanium Fittings, Flareless, 45脗掳 to 90脗掳 | ||||
| AS4571A | Hose Assembly, PTFE, Aramid Reinforced, Standard Duty, 4000/3000 psi, 275 脗掳F, Titanium Fittings, Flareless, 45脗掳 to 90脗掳 | ||||
| AS4571B | (R) Hose Assembly, Ptfe, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275脗掳F, Titanium Fittings, Flareless, 45脗掳 to 90脗掳 | ||||
| AS4572 | Hose Assembly, Ptfe, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275脗掳F, Titanium Fittings, Flareless, 45脗掳 to 45脗掳 | ||||
| AS4572A | Hose Assembly, PTFE, Aramid Reinforced, Standard Duty, 4000/3000 psi, 275 脗掳F, Titanium Fittings, Flareless, 45脗掳 to 45脗掳 | ||||
| AS4573 | Hose Assembly, Ptfe, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275脗掳F, Titanium Fittings, Flareless, 90脗掳 to 90脗掳 | ||||
| AS4572B | (R) Hose Assembly, Ptfe, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275脗掳F, Titanium Fittings, Flareless, 45脗掳 to 45脗掳 | ||||
| AS4623C | Hose Assembly, Polytetrafluoroethylene, Para-Aramid Reinforced, 3000 psi, 275 脗掳F, Heavy Duty, Aircraft Hydraulic Systems | ||||
| AS4623D | Hose Assembly, Polytetrafluoroethylene, Para-Aramid Reinforced, 3000 psi, 275 脗掳F, Heavy Duty, Aircraft Hydraulic Systems | ||||
| AS4662B | Fitting, Plug, Short Flareless | ||||
| AS45909A | Stud, Locked In, Ring Locked, Serrated, General Specification For(Cancelled Dec 2015) | ||||
| AS4591 | Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 4000 psi, 275 脗掳F, Titanium Fittings, Beam Seal, 90脗掳 to 90脗掳 | ||||
| AS4590 | Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 4000 psi, 275 脗掳F, Titanium Fittings, Beam Seal, 45脗掳 to 90脗掳 | ||||
| AS45909 | Stud, Locked In, Ring Locked, Serrated, General Specification For | ||||
| AS4604A | Hose Assembly, 3000 PSI, Polytetrafluoroethylene, Metallic Reinforced, 400 脗掳F, Heavy Duty, Aircraft Hydraulic Systems | ||||
| AS4604B | Hose Assembly, 3000 PSI, Polytetrafluoroethylene, Metallic Reinforced, 400 脗掳F, Heavy Duty, Aircraft Hydraulic Systems | ||||
| AS46 | Generator Mounting Pad and Drive, 4 Bolt(NONCURRENT May 1995) | ||||
| AS4568B | (R) Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 3000 Psi, 275脗掳F, Titanium Fittings, Flareless, Straight to Straight | ||||
| AS4604 | Hose Assembly, 3000 PSI, Polytetrafluoroethylene, Metallic Reinforced, 400 脗掳F, Heavy Duty, Aircraft Hydraulic Systems | ||||
| AS4568A | Hose Assembly, PTFE, Aramid Reinforced Standard Duty, 4000/3000 psi, 275 脗掳F, Titanium Fittings, Flareless, Straight to Straight | ||||
| AS469 | Drive - Accessory, 8" Bolt Circle | ||||
| AS4693D | Union, Tube End, External Thread to Weld, Short Flareless | ||||
| AS4694A | Fitting Assembly, Cap, Hollow End, Acorn, Short Flareless | ||||
| AS4693 | Union, Tube End, External Thread to Weld, Short Flareless | ||||
| AS4694 | Fitting Assembly, Cap, Hollow End, Acorn, Short Flareless | ||||
| AS4693A | Union, Tube End, External Thread to Weld, Short Flareless | ||||
| AS4693B | Union, Tube End, External Thread to Weld, Short Flareless | ||||
| AS4585 | Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 4000 psi, 275 脗掳F, Titanium Fittings, Flareless, 90脗掳 to 90脗掳 | ||||
| AS4693C | Union, Tube End, External Thread to Weld, Short Flareless | ||||
| AS4583 | Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 4000 psi, 275 脗掳F, Titanium Fittings, Flareless, 45脗掳 to 90脗掳 | ||||
| AS4584 | Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 4000 psi, 275 脗掳F, Titanium Fittings, Flareless, 45脗掳 to 45脗掳 | ||||
| AS4582 | Hose Assembly, PTFE, Para-Aramid Reinforced, Standard Duty, 4000 psi, 275 脗掳F, Titanium Fittings, Flareless, Straight to 90脗掳 | ||||
| AS4695B | Sleeve, Tube End, Acorn to Weld, Short Flareless | ||||
| AS4695 | Sleeve, Tube End, Acorn to Weld, Short Flareless |
若您对上表中数据有任何疑问,请与网站联系。