(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AS1004 | Fitting, Elbow, 90脗掳, Standard and Reducer, Flareless | ||||
| AS1005B | Fitting, Tee, Standard and Reducer, Flareless | ||||
| AS1005 | Fitting, Tee, Standard and Reducer, Flareless | ||||
| AS1004C | Fitting, Elbow, 90脗掳, Standard and Reducer, Flareless | ||||
| AS1004D | Elbow, 90脗掳, Standard and Reducer, Flareless Tube | ||||
| AS1005E | Tee, Standard and Reducer, Flareless Tube | ||||
| AS1004E | Fitting, Elbow, 90脗掳, Standard and Reducer, Flareless | ||||
| AS1004F | Fitting, Elbow, 90脗掳, Standard and Reducer, Flareless | ||||
| AS1009J | Fitting, Tee, Standard and Reducer, Bulkhead on Side, Flareless | ||||
| AS1004 | Fitting, Elbow, 90脗掳, Standard and Reducer, Flareless | ||||
| AS1003 | Fitting, Tee, Standard and Reducer, Bulkhead on Run, Flareless | ||||
| AS1004B | Fitting, Elbow, 90脗掳, Standard and Reducer, Flareless | ||||
| AS1004A | Fitting, Elbow, 90脗掳, Standard and Reducer, Flareless | ||||
| AS1003E | Fitting, Tee, Standard and Reducer, Bulkhead on Run, Flareless | ||||
| AS1003H | Fitting, Tee, Standard and Reducer, Bulkhead on Run, Flareless | ||||
| AS1003F | Fitting, Tee, Standard and Reducer, Bulkhead on Run, Flareless | ||||
| AS1002 | Fitting, Tee, Standard and Reducer, Bulkhead and Internal Port on Run, Flareless | ||||
| AS100 | Fitting, Cross, Short Flareless | ||||
| AMSWWT700/4 | Tube, Aluminum Alloy, Drawn, Seamless 5052 | ||||
| AMSWWT700/4A | Tube, Aluminum Alloy, Drawn, Seamless 5052(NONCURRENT Sep 2007) | ||||
| AIR790 | Considerations on Ice Formation in Aircraft Fuel Systems | ||||
| AMS6422 | Steel, Bars, Forgings, and Tubing 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422J | Steel, Bars, Forgings, and Tubing, 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422H | Steel Bars, Forgings, and Tubing, 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422F | Steel Bars, Forgings, and Tubing, 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422E | Steel, Bars, Forgings, and Tubing, 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422D | Steel, Bars, Forgings, and Tubing, 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422B | Steel, Bars, Forgings, and Tubing, 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422C | Steel, Bars, Forgings, and Tubing, 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422A | Steel, Bars, Forgings, and Tubing, 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | ||||
| AMS6422G | Steel Bars, Forgings, and Tubing, 0.80cr 0.85ni 0.20mo 0.003b 0.04v (0.38-0.43c) | ||||
| AMS5622E | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Tubing, and Rings, 16Cr - 4.0Ni - 0.30Cb - 4.0Cu, Solution Heat Treated, Precipitation Hardenable, Consumable Electrode Remelted | ||||
| AMS5622D | Steel, Corrosion Resistant, Bars, Wire, Forgings, Tubing, and Rings, 16cr 4.0ni 0.30cb 4.0cu Solution Heat Treated, Precipitation Hardenable | ||||
| AMS5622C | Steel Bars, Wire, Forgings, Tubing, and Rings, Corrosion Resistant, 16Cr - 4.0Ni - 0.30(Cb + Ta) - 4.0Cu Solution Heat Treated, Consumable Electrode Melted Precipitation Hardenable | ||||
| AMS5622F | Steel, Corrosion-Resistant, Bars, Wire, Forgings, Tubing, and Rings, 16Cr - 4.0Ni - 0.30Cb - 4.0Cu, Solution Heat Treated, Precipitation Hardenable, Consumable Electrode Remelted | ||||
| AMS4941D | Titanium Tubing, Welded Annealed, 40 Ksi (276 Mpa) Yield Strength | ||||
| AMS4941C | Tubing, Welded, Annealed, 40,000 Psi (275 Mpa) Yield Strength | ||||
| AMS4941B | Titanium Tubing, Welded, 40 ksi (276 MPa) Yield Strength | ||||
| AMS4999 | Titanium Alloy Laser Deposited Products - 6al - 4v - Annealed | ||||
| AMS4941A | Titanium Tubing, Welded, 40 ksi (276 MPa) Yield Strength | ||||
| AMS4941F | Titanium Tubing, Welded, 40 ksi (276 MPa) Yield Strength | ||||
| AMS4941 | Titanium Tubing, Welded, 40 ksi (276 MPa) Yield Strength | ||||
| AMS4941E | Titanium Tubing, Welded, Annealed, 40 ksi (276 MPa) Yield Strength | ||||
| AMS5542A | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate, 72Ni - 15.5Cr - 0.95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe, Annealed | ||||
| AMS5542 | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate, 72Ni - 15.5Cr - 0.95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe, Annealed | ||||
| AMS4999A | Titanium Alloy Direct Deposited Products, 6Al - 4V, Annealed | ||||
| AMS4999 | Titanium Alloy Direct Deposited Products, 6Al - 4V, Annealed | ||||
| AS6129 | Interface Standard, Airborne EO/IR Systems, Electrical | ||||
| AMS5542E | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate, 72Ni - 15.5Cr - 0.95Cb(Nb) - 2.5Ti - 0.70Al - 7.0Fe, Annealed | ||||
| AS6129 | Interface Standard, Airborne EO/IR Systems, Electrical |
若您对上表中数据有任何疑问,请与网站联系。