(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AMS6351 | Steel, Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130), Spheroidized | ||||
| AMS6351J | Steel, Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130), Spheroidized | ||||
| AMS6351K | Steel, Sheet, Strip, and Plate 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) Spheroidized | ||||
| AMS6350L | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350M | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350K | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350J | Steel Sheet, Strip, and Plate 0.95cr 0.20mo (0.28-0.33c) (SAE 4130) | ||||
| AMS6350G | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6351G | Steel, Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130), Spheroidized | ||||
| AMS6350H | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28-0.33C) (SAE 4130) | ||||
| AMS6351E | Steel Sheet, Strip, and Plate 0.95Cr - 0.20Mo (0.28 0.33C) (SAE 4130) Spheroidized | ||||
| AMS6351H | Steel, Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130), Spheroidized | ||||
| AMS6351C | Steel, Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130), Spheroidized | ||||
| AMSA22771C | Aluminum Alloy Forgings, Heat Treated | ||||
| AMSA22771 | Aluminum Alloy Forgings, Heat Treated | ||||
| AMSA22771B | Aluminum Alloy Forgings, Heat Treated | ||||
| AMS7440B | Balls, Steel, Low-Chromium, High-Carbon, Hardened and Tempered | ||||
| AMS7440C | Balls, Steel, Low-Chromium, High-Carbon, Hardened and Tempered | ||||
| AMS7440D | Balls, Steel, Low-Chromium, High-Carbon, Hardened and Tempered(NONCURRENT Sep 1996) | ||||
| AMS7440E | Balls, Steel, Low-Chromium, High Carbon Hardened and Tempered (STABILIZED Jan 2016) | ||||
| AMS6458 | Steel, Welding Wire, 0.65Si - 1.25Cr - 0.50Mo - 0.30V (0.28 - 0.33C) Vacuum Melted, Environment Controlled Packaging | ||||
| AMS6458A | Steel, Welding Wire, 0.65Si - 1.25Cr - 0.50Mo - 0.30V (0.28 - 0.33C) Vacuum Melted, Environment Controlled Packaging | ||||
| AMS6458B | Steel, Welding Wire, 0.65Si - 1.25Cr - 0.50Mo - 0.30V (0.28 - 0.33C) Vacuum Melted, Environment Controlled Packaging | ||||
| AMS5853C | Steel, Corrosion and Heat Resistant, Bars and Wire 15Cr 25.5Ni 1.2Mo 2.1Ti 0.006B 0.30V, Consumable Electrode Melted 1800脗掳F (982脗掳C) Solution Treated and Work-Strengthened 160 ksi (1103 MPa) Tensile Strength | ||||
| AMS6458C | Steel, Welding Wire, 0.65Si - 1.25Cr - 0.50Mo - 0.30V (0.28 - 0.33C) Vacuum Melted, Environment Controlled Packaging | ||||
| AMS5853B | Steel, Corrosion and Heat Resistant, Bars and Wire 15Cr 25.5Ni 1.2Mo 2.1Ti 0.006B 0.30V, Consumable Electrode Melted 1800脗掳F (982脗掳C) Solution Treated and Work-Strengthened 160 ksi (1103 MPa) Tensile Strength | ||||
| AMS6322D | Steel Bars, Forgings, and Rings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) | ||||
| AMS6322 | Steel Bars, Forgings, and Rings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) | ||||
| AMS6322C | Steel Bars, Forgings, and Rings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) | ||||
| AMS6322B | Steel Bars, Forgings, and Rings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) | ||||
| AMS5837G | Nickel Alloy, Corrosion and Heat-Resistant, Welding Wire, 62Ni - 21.5Cr - 9.0Mo - 3.7Cb(Nb) | ||||
| AMS6325K | Steel, Bars, and Forgings 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) Heat Treated, 105 ksi (724 MPa) Tensile Strength | ||||
| AMS6350D | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350 | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350B | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350A | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350C | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350F | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6350E | Steel Sheet, Strip, and Plate, 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) | ||||
| AMS6322J | Steel Bars, Forgings, and Rings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) | ||||
| AMS6322L | Steel Bars, Forgings, and Rings 0.50cr 0.55ni 0.25mo (0.38-0.43c) (SAE 8740) | ||||
| AMS6322K | Steel Bars, Forgings, and Rings 0.50Cr - 0.55Ni - 0.25Mo (0.38-0.43C) (SAE 8740) | ||||
| AMS6322M | Steel Bars, Forgings, and Rings 0.50cr 0.55ni 0.25mo (0.38-0.43c) (SAE 8740) | ||||
| AMS6322P | Steel Bars, Forgings, and Rings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) | ||||
| AMS6322N | Steel Bars, Forgings, and Rings, 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) | ||||
| AMS6325 | Steel, Bars and Forgings 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740) Heat Treated, 105 ksi (724 MPa) Tensile Strength | ||||
| AMS5708C | Nickel Alloy, Corrosion and Heat Resistant, Bars, Forgings, and Rings 58Ni 19.5Cr 13.5Co 4.3Mo 3.0Ti 1.4Al Consumable Electrode or Vacuum Induction Melted 1975脗掳F (1079脗掳C) Solution Heat Treated | ||||
| AMS5708D | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 58Ni 19.5Cr 13.5Co 4.3Mo 3.0Ti 1.4Al Consumable Electrode or Vacuum Induction Melted 1975脗掳F (1079脗掳C) Solution Heat Treated | ||||
| AMS5708A | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 58Ni 19.5Cr 13.5Co 4.3Mo 3.0Ti 1.4Al Consumable Electrode or Vacuum Induction Melted 1975脗掳F (1079脗掳C) Solution Heat Treated | ||||
| AMS5708 | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 58Ni 19.5Cr 13.5Co 4.3Mo 3.0Ti 1.4Al Consumable Electrode or Vacuum Induction Melted 1975脗掳F (1079脗掳C) Solution Heat Treated |
若您对上表中数据有任何疑问,请与网站联系。