(清空日期可显示全部记录)
标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
---|---|---|---|---|---|
IEC 60092-501:1984 | Electrical installations in ships. Part 501: Special features - Electric propulsion plant | ||||
ISO/IEC TR 10171:2000 | Information technology -- Telecommunications and information exchange between systems -- List of standard data link layer protocols that utilize high-level data link control (HDLC) classes of procedures, list of standard XID format identifiers, list of standard mode-setting information field format identifiers, and list of standard user-defined parameter set identification values | ||||
ISO/IEC 8882-3:2000 | Information technology -- Telecommunications and information exchange between systems -- X.25 DTE conformance testing -- Part 3: Packet layer conformance test suite | ||||
ISO/IEC/IEEE 8802-1AE:2013/AMD2:2015 | Amendment 2 - Information technology -- Telecommunications and information exchange between systems -- Local and metropolitan area networks -- Part 1AE: Media access control (MAC) security - Extended Packet Numbering | ||||
ISO/IEC TR 24715:2006 | Information technology -- Programming languages, their environments and system software interfaces -- Technical Report on the Conflicts between the ISO/IEC 9945 (POSIX) and the Linux Standard Base (ISO/IEC 23360) | ||||
ISO/IEC 23360-6:2006 | Linux Standard Base (LSB) core specification 3.1 -- Part 6: Specification for PPC64 architecture | ||||
ISO/IEC 14515-1:2000 | Information technology -- Portable Operating System Interface (POSIX®) -- Test methods for measuring conformance to POSIX -- Part 1: System interfaces | ||||
ISO/IEC 13719-3:1998 | Information technology -- Portable common tool environment (PCTE) -- Part 3: Ada programming language binding | ||||
ISO/IEC 13568:2002 | Information technology -- Z formal specification notation -- Syntax, type system and semantics | ||||
ISO/IEC 11756:1999 | Information technology -- Programming languages -- M | ||||
ISO/IEC 38500:2015 | Information technology -- Governance of IT for the organization | ||||
ISO/IEC 14165-115:2006 | Information technology - Fibre channel - Part 115: Physical interfaces (FC-PI) | ||||
ISO/IEC TS 33072:2016 | Information technology - Process assessment - Process capability assessment model for information security management | ||||
ISO/IEC 33063:2015 | Information technology - Process assessment - Process assessment model for software testing | ||||
ISO/IEC TR 11017:1998 | Information technology -- Framework for internationalization | ||||
ISO/IEC 1539-1:2010/COR4:2016 | Corrigendum 4 - Information technology - Programming languages - Fortran - Part 1: Base language | ||||
ISO/IEC 22050:2002 | Information technology -- Data interchange on 12,7 mm, 384-track magnetic tape cartridges -- Ultrium-1 format | ||||
ISO/IEC 9593-1:1990/COR1:1993 | Corrigendum 1 - Information processing systems -- Computer graphics -- Programmer's Hierarchical Interactive Graphics System (PHIGS) language bindings -- Part 1: FORTRAN - | ||||
ISO/IEC TR 14471:2007 | Information technology -- Software engineering -- Guidelines for the adoption of CASE tools | ||||
ISO/IEC 13235-3:1998 | Information technology -- Open Distributed Processing -- Trading Function -- Part 3: Provision of Trading Function using OSI Directory service | ||||
ISO/IEC 11411:1995 | Information technology -- Representation for human communication of state transition of software | ||||
ISO/IEC TR 12182:2015 | Systems and software engineering -- Framework for categorization of IT systems and software, and guide for applying it | ||||
ISO/IEC 10994:1992 | Information technology -- Data interchange on 90 mm flexible disk cartridges using modified frequency modulation recording at 31 831 ftprad on 80 tracks on each side -- ISO Type 303 | ||||
IEC 62561-3:2017 PRV | Lightning protection system components (LPSC) - Part 3: Requirements for isolating spark gaps (ISG) | ||||
ISO/IEC 10746-2:2009 | Information technology -- Open distributed processing -- Reference model: Foundations | ||||
ISO/IEC 29341-13-10:2008 | Information technology - UPnP Device Architecture - Part 13-10: Device Security Device Control Protocol - Device Security Service | ||||
ISO/IEC 29341-13-11:2008 | Information technology - UPnP Device Architecture - Part 13-11: Device Security Device Control Protocol - Security Console Service | ||||
ISO/IEC 29341-9-10:2008 | Information technology - UPnP Device Architecture - Part 9-10: Imaging Device Control Protocol - External Activity Service | ||||
ISO/IEC 29341-8-10:2008 | Information technology - UPnP Device Architecture - Part 8-10: Internet Gateway Device Control Protocol - Local Area Network Host Configuration Management Service | ||||
ISO/IEC 19637:2016 | Information technology - Sensor network testing framework | ||||
ISO/IEC 11889-1:2015 | Information technology - Trusted Platform Module Library - Part 1: Architecture | ||||
ISO/IEC 10181-2:1996 | Information technology -- Open Systems Interconnection -- Security frameworks for open systems: Authentication framework | ||||
ISO/IEC 10165-4:1992/AMD3:1998 | Amendment 3 - Information technology -- Open Systems Interconnection -- Structure of management information -- Part 4: Guidelines for the definition of managed objects - Guidelines for the use of Z in formalizing the behaviour of managed objects | ||||
ISO/IEC 10165-2:1992/COR1:1994 | Corrigendum 1 - Information technology -- Open Systems Interconnection -- Structure of management information: Definition of management information - | ||||
ISO/IEC 10165-2:1992 | Information technology -- Open Systems Interconnection -- Structure of management information: Definition of management information | ||||
ISO/IEC 10164-19:1998 | Information technology -- Open Systems Interconnection -- Systems Management: Management domain and management policy management function | ||||
ISO/IEC 10164-17:1996/COR2:2002 | Corrigendum 2 - Information technology -- Open Systems Interconnection -- Systems Management: Change over function - | ||||
IEC 60695-1-10:2016 | Fire hazard testing - Part 1-10: Guidance for assessing the fire hazard of electrotechnical products - General guidelines | ||||
IEC 62386-302:2017 | Digital addressable lighting interface - Part 302: Particular requirements - Input devices - Absolute input devices | ||||
IEC 60061:2017 DB | Lamp caps and holders together with gauges for the control of interchangeability and safety - 12-month subscription to online database comprising all parts of IEC 60061. | ||||
IEC 61508-4:2010 | Functional safety of electrical/electronic/programmable electronic safety-related systems - Part 4: Definitions and abbreviations (see <a href="http://www.iec.ch/functionalsafety">Functional Safety and IEC 61508</a>) | ||||
IEC 60417-2:1998/AMD1:2000 | Amendment 1 - Graphical symbols for use on equipment - Part 2: Symbol originals | ||||
IEC GUIDE 107:2009 | Electromagnetic compatibility - Guide to the drafting of electromagnetic compatibility publications | ||||
IEC 60601-2-33:2002+AMD1:2005+AMD2:2007 CSV | Medical electrical equipment - Part 2-33: Particular requirements for the safety of magnetic resonance equipment for medical diagnosis | ||||
IEC 60601-2-37:2001 | Medical electrical equipment - Part 2-37: Particular requirements for the safety of ultrasonic medical diagnostic and monitoring equipment | ||||
IEC 60601-2-37:2001+AMD1:2004 CSV | Medical electrical equipment - Part 2-37: Particular requirements for the safety of ultrasonic medical diagnostic and monitoring equipment | ||||
IEC 60601-1-6:2006 | Medical electrical equipment - Part 1-6: General requirements for basic safety and essential performance - Collateral standard: Usability | ||||
IEC 60601-1-6:2004 | Medical electrical equipment - Part 1-6: General requirements for safety - Collateral standard: Usability | ||||
IEC 60335-2-72:2002 | Household and similar electrical appliances - Safety - Part 2-72: Particular requirements for automatic machines for floor treatment for commercial and industrial use | ||||
IEC 60335-2-68:2002+AMD1:2005+AMD2:2007 CSV | Household and similar electrical appliances - Safety - Part 2-68: Particular requirements for spray extraction appliances, for industrial and commercial use |
若您对上表中数据有任何疑问,请与网站联系。