(清空日期可显示全部记录)
标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
---|---|---|---|---|---|
ISO/IEC 14496-5:2001/AMD9:2007 | Amendment 9 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Morphing & Textures reference software | ||||
ISO/IEC 14496-5:2001/AMD6:2005 | Amendment 6 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - Advanced Video Coding (AVC) and High Efficiency Advanced Audio Coding (HE AAC) reference software | ||||
ISO/IEC 14496-5:2001/AMD4:2004 | Amendment 4 - Information technology -- Coding of audio-visual objects -- Part 5: Reference software - IPMPX reference software extensions | ||||
ISO/IEC 14496-4:2004/AMD45:2016 | Amendment 45 - Information technology - Coding of audio-visual objects - Part 4: Conformance testing - Conformance Testing for the Multi-resolution Frame Compatible Stereo Coding with Depth Maps Extension of AVC | ||||
ISO/IEC 14496-4:2004/AMD35:2009 | Amendment 35 - Information technology -- Coding of audio-visual objects -- Part 4: Conformance testing - Simple studio profile levels 5 and 6 conformance testing | ||||
IEC 60335-2-44:2002 | Household and similar electrical appliances - Safety - Part 2-44: Particular requirements for ironers | ||||
IEC 61262-2:1994 | Medical electrical equipment - Characteristics of electro-optical X-ray image intensifiers - Part 2: Determination of the conversion factor | ||||
IEC 60601-2-8:2010/AMD1:2015 | Amendment 1 - Medical electrical equipment - Part 2-8: Particular requirements for the basic safety and essential performance of therapeutic X-ray equipment operating in the range 10 kV to 1 MV | ||||
IEC 60601-1-6:2010+AMD1:2013 CSV | Medical electrical equipment - Part 1-6: General requirements forbasic safety and essential performance - Collateral standard: Usability | ||||
IEC 60601-1:2005/AMD1:2012 | Amendment 1 - Medical electrical equipment - Part 1: General requirements for basic safety and essential performance | ||||
IEC 60682:1980 | Standard method of measuring the pinch temperature of quartz-tungsten-halogen lamps | ||||
IEC 60464-2:2001/AMD1:2006 | Amendment 1 - Varnishes used for electrical insulation - Part 2: Methods of test | ||||
ISO/IEC 15459-4:2014 | Information technology -- Automatic identification and data capture techniques -- Unique identification -- Part 4: Individual products and product packages | ||||
ISO/IEC 19757-3:2016 | Information technology - Document Schema Definition Languages (DSDL) - Part 3: Rule-based validation - Schematron | ||||
ISO/IEC 11179-5:2015 | Information technology -- Metadata registries (MDR) -- Part 5: Naming principles | ||||
ISO/IEC 19784-2:2007 | Information technology -- Biometric application programming interface -- Part 2: Biometric archive function provider interface | ||||
ISO/IEC 29102:2015 | Information technology - Office equipment - Method for the determination of ink cartridge photo yield for colour printing with inkjet printers and multi-function devices that contain inkjet printer components | ||||
ISO/IEC 19752:2017 | Information technology - Office equipment - Method for the determination of toner cartridge yield for monochromatic electrophotographic printers and multi-function devices that contain printer components | ||||
ISO/IEC 15404:2000 | Information technology -- Office machines -- Minimum information to be included in specification sheets -- Facsimile equipment | ||||
ISO/IEC TR 18016:2003 | Information technology -- Message Handling Systems (MHS): Interworking with Internet e-mail | ||||
ISO/IEC 15992:2003 | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Inter-exchange signalling protocol -- Call Priority Interruption and Call Priority Interruption Protection supplementary services | ||||
ISO/IEC 15991:2003 | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Specification, functional model and information flows -- Call Priority Interruption and Call Priority Interruption Protection supplementary services | ||||
ISO/IEC 15054:2003 | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Inter-exchange signalling protocol -- Call Interception additional network feature | ||||
ISO/IEC 14841:1996 | Information technology -- Telecommunications and information exchange between systems -- Private Integrated Services Network -- Specification, functional model and information flows -- Call offer supplementary service | ||||
ISO/IEC TR 13594:1995 | Information technology -- Lower layers security | ||||
ISO/IEC 13886:1996 | Information technology -- Language-Independent Procedure Calling (LIPC) | ||||
ISO/IEC 13211-2:2000 | Information technology -- Programming languages -- Prolog -- Part 2: Modules | ||||
ISO/IEC 10514-3:1998 | Information technology -- Programming languages -- Part 3: Object Oriented Modula-2 | ||||
ISO/IEC 6522:1992 | Information technology -- Programming languages -- PL/1 general purpose subset | ||||
ISO/IEC 1539-1:2010/COR2:2013 | Corrigendum 2 - Information technology -- Programming languages -- Fortran -- Part 1: Base language | ||||
ISO/IEC 14102:2008 | Information technology -- Guideline for the evaluation and selection of CASE tools | ||||
ISO/IEC 10746-3:2009 | Information technology -- Open distributed processing -- Reference model: Architecture | ||||
ISO/IEC 29341-12-10:2015 | Information technology -- UPnP Device Architecture -- Part 12-10: Remote User Interface Device Control Protocol -- Remote User Interface Client Service | ||||
ISO/IEC 10731:1994 | Information technology -- Open Systems Interconnection -- Basic Reference Model -- Conventions for the definition of OSI services | ||||
ISO/IEC 10165-2:1992/COR3:1999 | Corrigendum 3 - Information technology -- Open Systems Interconnection -- Structure of management information: Definition of management information - | ||||
ISO/IEC 10164-13:1995/AMD1:1997 | Amendment 1 - Information technology -- Open Systems Interconnection -- Systems Management: Summarization Function - Implementation conformance statement proformas | ||||
ISO/IEC 10164-13:1995/COR1:1999 | Corrigendum 1 - Information technology -- Open Systems Interconnection -- Systems Management: Summarization Function - | ||||
ISO/IEC 10164-12:1994/COR2:1999 | Corrigendum 2 - Information technology -- Open Systems Interconnection -- Systems Management: Test Management Function - | ||||
ISO/IEC 15459-4:2006 | Information technology -- Unique identifiers -- Part 4: Unique identifiers for supply chain management | ||||
IEC 62754:2017 | Computation of waveform parameter uncertainties | ||||
ISO 80601-2-74:2017 | Medical electrical equipment - Part 2-74: Particular requirements for basic safety and essential performance of respiratory humidifying equipment | ||||
IEC TR 60919-1:2010/AMD2:2017 | Amendment 2 - Performance of high-voltage direct current (HVDC) systems with line-commutated converters - Part 1: Steady-state conditions | 2017-05-01 | |||
ISO/IEC 19785-1:2006/AMD1:2010 | Amendment 1 - Information technology - Common Biometric Exchange Formats Framework - Part 1: Data element specification - Support for additional data elements | ||||
ISO/IEC 10164-2:1993/COR1:1996 | Corrigendum 1 - Information technology -- Open Systems Interconnection -- Systems Management: State Management Function - | ||||
ISO/IEC 10164-1:1993/AMD1:1996 | Amendment 1 - Information technology -- Open Systems Interconnection -- Systems Management: Object Management Function - Implementation conformance statement proformas | ||||
ISO/IEC 11693-2:2009 | Identification cards - Optical memory cards - Part 2: Co-existence of optical memory with other machine readable technologies | ||||
ISO/IEC 10373-5:2014 | Identification cards - Test methods - Part 5: Optical memory cards | ||||
ISO/IEC 7816-6:2016 | Identification cards - Integrated circuit cards - Part 6: Interindustry data elements for interchange | ||||
ISO/IEC 8859-16:2001 | Information technology -- 8-bit single-byte coded graphic character sets -- Part 16: Latin alphabet No. 10 | ||||
ISO/IEC 8859-3:1999 | Information technology -- 8-bit single-byte coded graphic character sets -- Part 3: Latin alphabet No. 3 |
若您对上表中数据有任何疑问,请与网站联系。