(清空日期可显示全部记录)
标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
---|---|---|---|---|---|
ISO/TS 10303-1348:2004 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1348: Application module: Requirement management | ||||
ISO/TS 10303-1349:2005 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1349: Application module: Incomplete data reference mechanism | ||||
ISO/TS 10303-1348:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1348: Application module: Requirement management | ||||
ISO/TS 10303-1348:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1348: Application module: Requirement management | ||||
ISO/TS 10303-1349:2008 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1349: Application module: Incomplete data reference mechanism | ||||
ISO/TS 10303-1350:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1350: Application module: Inertia characteristics | ||||
ISO/TS 10303-1349:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1349: Application module: Incomplete data reference mechanism | ||||
ISO/TS 10303-1351:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1351: Application module: Catalog data information | ||||
ISO/TS 10303-1352:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1352: Application module: Catalog data information and shape representation | ||||
ISO/TS 10303-1354:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1354: Application module: Furniture interior decoration | ||||
ISO/TS 10303-1351:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1351: Application module: Catalog data information | ||||
ISO 6535:2015 | Portable chain-saws -- Chain brake performance | ||||
ISO/TS 10303-1353:2006 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1353: Application module: Parameterized catalog data information | ||||
ISO/TS 10303-1358:2004 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1358: Application module: Location assignment characterized | ||||
ISO/TS 10303-1357:2004 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1357: Application module: Selected item | ||||
ISO/TS 10303-1364:2004 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1364: Application module: Event assignment | ||||
ISO/TS 10303-1362:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1362: Application module: Dimension and tolerance callouts | ||||
ISO/FDIS 8588 | Sensory analysis -- Methodology -- "A" - "not A" test | ||||
ISO/TS 10303-1367:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1367: Application module: Textual expression representation | ||||
ISO/TS 10303-1373:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1373: Application module: Analysis product relationships | ||||
ISO 5530-4:1983 | Wheat flour -- Physical characteristics of doughs -- Part 4: Determination of rheological properties using an alveograph | ||||
ISO/TS 10303-1374:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1374: Application module: Analysis shape | ||||
ISO/TS 10303-1378:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1378: Application module: Cfd results | ||||
ISO/TS 10303-1377:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1377: Application module: Cfd model | ||||
ISO 6535:1991 | Portable chain-saws -- Chain brake performance | ||||
ISO/TS 10303-1380:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1380: Application module: Fea definition relationships | ||||
ISO/TS 10303-1386:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1386: Application module: Mesh topology | ||||
ISO/TS 10303-1400:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1400: Application module: Product environment definition | ||||
ISO 6322-1:1981 | Storage of cereals and pulses -- Part 1: General considerations in keeping cereals | ||||
ISO/TS 10303-1400:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1400: Application module: Product environment definition | ||||
ISO/TS 10303-1402:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1402: Application module: Same as external item | ||||
ISO 6535:2008 | Portable chain-saws -- Chain brake performance | ||||
ISO/TS 10303-1403:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1403: Application module: Geometric model relationship | ||||
ISO/TS 10303-1404:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1404: Application module: Geometric model 2D 3D relationship | ||||
ISO/TS 10303-1433:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1433: Application module: Project management | ||||
ISO/TS 10303-1433:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1433: Application module: Project management | ||||
ISO/TS 10303-1434:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1434: Application module: Project management resource information | ||||
ISO/TS 10303-1434:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1434: Application module: Project management resource information | ||||
ISO/TS 10303-1435:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1435: Application module: Organization structure | ||||
ISO/TS 10303-1435:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1435: Application module: Organization structure | ||||
ISO/TS 10303-1436:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1436: Application module: Project breakdown | ||||
ISO/TS 10303-1438:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1438: Application module: Work structure | ||||
ISO 6687:1994 | Machinery for forestry -- Winches -- Performance requirements | ||||
ISO/TS 10303-1438:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1438: Application module: Work structure | ||||
ISO/TS 10303-1448:2010 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1448: Application module: System behaviour | ||||
ISO/NP 10209 | Technical product documentation -- Vocabulary -- Terms relating to technical drawings, product definition and related documentation | ||||
ISO/TS 10303-1448:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1448: Application module: System behaviour | ||||
ISO/TS 10303-1453:2011 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1453: Application module: Function based behaviour | ||||
ISO 6646:2011 | Rice -- Determination of the potential milling yield from paddy and from husked rice | ||||
ISO/TS 10303-1453:2014 | Industrial automation systems and integration -- Product data representation and exchange -- Part 1453: Application module: Function based behaviour |
若您对上表中数据有任何疑问,请与网站联系。