(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AMS3865B | Filaments, Boron Tungsten Substrate, Continuous | ||||
| AMS3865A | Filaments, Boron Tungsten Substrate, Continuous | ||||
| AMS3856/3A | Cloth, Upholstery, Flame Resistant Nylon, Jacquard Weave(NONCURRENT Jan 1993) | ||||
| AMS3801/2 | Cloth, Parachute, Meta-Aramid, Low Modulus, 6.5 (220) Weight, Special Weave | ||||
| AMS3801/2A | Cloth, Parachute, Meta-Aramid, Low Modulus, 6.5 (220) Weight, Special Weave | ||||
| AMS3801/1B | Cloth, Parachute, Meta-Aramid, Low Modulus, 4.7 (159) Weight, Twill | ||||
| AMS3801/1A | Cloth, Parachute, Meta-Aramid, Low Modulus, 4.7 (159) Weight, Twill | ||||
| AMS3801 | Cloth, Parachute - Meta-Aramid, Low Modulus | ||||
| AMS3802 | Cloth, Airplane, Cotton, Mercerized, 50 Pounds (220 N) Breaking Strength | ||||
| AMS3801C | Cloth, Parachute - Meta-Aramid, Low Modulus | ||||
| AMS3800 | Cloth, Knitted, Polyamide, High Temperature Resistant Reverse Jersey | ||||
| AMS3801B | Cloth, Parachute - Meta-Aramid, Low Modulus | ||||
| AMS3802B | Cloth, Airplane, Cotton, Mercerized, 50 Pounds (220 N) Breaking Strength | ||||
| AMS3801/1 | Cloth, Parachute, Meta-Aramid, Low Modulus, 4.7 (159) Weight, Twill | ||||
| AMS3801A | Cloth, Parachute, Meta-Aramid, Low Modulus | ||||
| AMS3801/5B | Cloth, Parachute, Meta-Aramid, Low Modulus, 18.0 (610) Weight, Basket Weave, Resin Treated | ||||
| AMS3804B | Cloth, Airplane, Cotton, Mercerized, 65 Pounds (290 N) Breaking Strength | ||||
| AMS3801/5A | Cloth, Parachute, Meta-Aramid, Low Modulus, 18.0 (610) Weight, Basket Weave, Resin Treated | ||||
| AMS3804 | Cloth, Airplane, Cotton, Mercerized, 65 Pounds (290 N) Breaking Strength | ||||
| AMS3804A | Cloth, Airplane, Cotton, Mercerized, 65 Pounds (290 N) Breaking Strength | ||||
| AMS3803 | Wipes, Cotton, Loosely Woven | ||||
| AMS3803A | Wipes, Cotton, Loosely Woven | ||||
| AMS3802D | Cloth, Airplane, Cotton, Mercerized, 50 Pounds (220 N) Breaking Strength | ||||
| AMS3802E | Cloth, Airplane, Cotton, Mercerized, 50 Pounds (220 N) Breaking Strength(NONCURRENT Jan 1993) | ||||
| AMS3802C | Cloth, Airplane, Cotton, Mercerized, 50 Pounds (220 N) Breaking Strength | ||||
| AMS3799/4C | Webbing, Tubular, Low Modulus Aramid, 3-3/16 (81) Wide, 2250 (10 008) Breaking Strength | ||||
| AMS3799A | Webbing, Tubular, Low Modulus Aramid-54 | ||||
| AMS3814/14 | Cord, Coreless, Para-Aramid Intermediate Modulus 2750 Lb (12,230 N), 100 Ft Per Lb (65 M/Kg) | ||||
| AMS3814/15A | Cord, Coreless, Para-Aramid Intermediate Modulus 300 Lb (1335 N), 1500 Ft Per Lb (1005 M/Kg)(Cancelled Feb 1996) | ||||
| AMS3799B | Webbing, Tubular, Low Modulus Aramid-54 | ||||
| AMS3799C | Webbing, Tubular, Low-Modulus Aramid-54 | ||||
| AMS3799/4 | Webbing, Tubular, Low Modulus Aramid 3-3/16 (81) Wide, 2250 (10,008 N) Breaking Strength | ||||
| AMS3814/14A | Cord, Coreless, Para-Aramid Intermediate Modulus 2750 Lb (12,230 N), 100 Ft Per Lb (65 M/Kg)(Cancelled Feb 1996) | ||||
| AMS3814/2 | Cord, Coreless, Para-aramid Intermediate Modulus 70 lb (310 N), 6450 ft per lb (4335 m/kg) | ||||
| AMS3814/17A | Cord, Coreless, Para-Aramid Intermediate Modulus 10,000 Lb (44,480 N), 22 Ft Per Lb (15 M/Kg)(Cancelled Feb 1996) | ||||
| AMS3814/16 | Cord, Coreless, Para-Aramid Intermediate Modulus 4000 Lb (17,790 N), 75 Ft Per Lb (50 M/Kg) | ||||
| AMS3814/16A | Cord, Coreless, Para-Aramid Intermediate Modulus 4000 Lb (17,790 N), 75 Ft Per Lb (50 M/Kg)(Cancelled Feb 1996) | ||||
| AMS3814/6 | Cord, Coreless, Para-aramid Intermediate Modulus 750 lb (3335 N), 425 ft per lb (285 m/kg) | ||||
| AMS3814/3 | Cord, Coreless, Para-aramid Intermediate Modulus 125 lb (555 N), 3240 ft per lb (2175 m/kg) | ||||
| AMS3814/5 | Cord, Coreless, Para-aramid Intermediate Modulus 600 lb (2670 N), 720 ft per lb (485 m/kg) | ||||
| AMS3814/4 | Cord, Coreless, Para-aramid Intermediate Modulus 400 lb (1780 N), 1080 ft per lb (72 m/kg) | ||||
| AMS3814A | Cord, Coreless, Para-Aramid, Intermediate Modulus(Cancelled Feb 1996) | ||||
| AMS3814/9 | Cord, Coreless, Para-aramid Intermediate Modulus 2000 lb (8895 N), 135 ft per lb (90 m/kg) | ||||
| AMS3814/8 | Cord, Coreless, Para-aramid Intermediate Modulus 1500 lb (6670 N), 200 ft per lb (135 m/kg) | ||||
| AMS3814/7 | Cord, Coreless, Para-aramid Intermediate Modulus 1000 lb (4450 N), 338 ft per lb (225 m/kg) | ||||
| AMS3806A | Cloth, Airplane, Mercerized Cotton, 80 Pounds Force (356 N) Breaking Strength | ||||
| AMS3806B | Cloth, Airplane, Mercerized Cotton, 80 Pounds Force (356 N) Breaking Strength | ||||
| AMS3806E | Cloth, Airplane, Mercerized Cotton, 80 Pounds Force (356 N) Breaking Strength | ||||
| AMS3806F | Cloth, Airplane, Mercerized Cotton, 80 Pounds Force (356 N) Breaking Strength | ||||
| AMS3806D | Cloth, Airplane, Mercerized Cotton, 80 Pounds Force (356 N) Breaking Strength |
若您对上表中数据有任何疑问,请与网站联系。