(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AMS4176 | Honeycomb Core, Aluminum Alloy, for Sandwich Construction, 5056, 350 (175) | ||||
| AMS4167H | Aluminum Alloy, Extrusions, 5.6zn 2.5mg 1.6cu 0.23cr (7075-T73511) Solution Heat Treated, Stress Relieved By Stretching, and Overaged | ||||
| AMS4167F | Aluminum Alloy, Extrusions, 5.6zn 2.5mg 1.6cu 0.23cr (7075-T73511) Solution Heat Treated, Stress Relieved By Stretching, and Overaged | ||||
| AMS4167D | Aluminum Alloy, Extrusions, 5.6zn 2.5mg 1.6cu 0.23cr (7075-T73511) Solution Heat Treated, Stress Relieved By Stretching, and Overaged | ||||
| AMS4167B | Aluminum Alloy, Extrusions, 5.6zn 2.5mg 1.6cu 0.23cr (7075-T73511) Solution Heat Treated, Stress Relieved By Stretching, and Overaged | ||||
| AMS4167E | Aluminum Alloy, Extrusions, 5.6zn 2.5mg 1.6cu 0.23cr (7075-T73511) Solution Heat Treated, Stress Relieved By Stretching, and Overaged | ||||
| AMS4167C | Aluminum Alloy, Extrusions, 5.6zn 2.5mg 1.6cu 0.23cr (7075-T73511) Solution Heat Treated, Stress Relieved By Stretching, and Overaged | ||||
| AMS4169G | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4167 | Aluminum Alloy, Extrusions, 5.6zn 2.5mg 1.6cu 0.23cr (7075-T73511) Solution Heat Treated, Stress Relieved By Stretching, and Overaged | ||||
| AMS4167A | Aluminum Alloy, Extrusions, 5.6zn 2.5mg 1.6cu 0.23cr (7075-T73511) Solution Heat Treated, Stress Relieved By Stretching, and Overaged | ||||
| AMS4169H | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4169E | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4169C | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4169D | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4169A | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4169B | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4168K | Aluminum Alloy, Extrusions, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6510) Solution Heat Treated, Stress Relieved by Stretching, and Precipitation Heat Treated, Unstraightened(Cancelled Jan 2012) | ||||
| AMS4169F | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4169 | Aluminum Alloy, Extrusions 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6511) Solution Heat Treated, Stress Relieved by Stretching, Straightened and Precipitation Heat Treated | ||||
| AMS4186C | Aluminum Alloy, Bars, Rods, and Wire, Rolled Or Cold Finished, 5.6zn 2.5mg 1.6cu 0.23cr, as Fabricated | ||||
| AMS4187 | Bars and Rods, Rolled, Drawn, or Cold Finished, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr, Annealed | ||||
| AMS4187B | Bars and Rods, Rolled, Drawn, Or Cold Finished 5.6zn 2.5mg 1.6cu 0.26cr, Annealed(NONCURRENT Feb 1996) | ||||
| AMS4186D | Aluminum Alloy, Bars, Rods, and Wire, Rolled or Cold Finished, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-F), as Fabricated or when specified, Annealed (7075-O) | ||||
| AMS4187A | Bars and Rods, Rolled, Drawn, or Cold Finished, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr, Annealed | ||||
| AMS4187C | Bars and Rods, Rolled, Drawn, or Cold Finished, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr, Annealed (Cancelled May 2006) | ||||
| AMS4189 | Aluminum Alloy Welding Wire, 4.1Si -0.20 Mg (4643) | ||||
| AMS4185 | Filler Metal, Aluminum Brazing 12Si (4047) | ||||
| AMS4185A | Filler Metal, Aluminum Brazing 12Si (4047) | ||||
| AMS4185B | Filler Metal, Aluminum Brazing 12Si (4047) | ||||
| AMS4185D | Filler Metal, Aluminum Brazing 12Si (4047) | ||||
| AMS4185C | Filler Metal, Aluminum Brazing, 12SI (4047) | ||||
| AMS4185E | Filler Metal, Aluminum Brazing 12Si (4047) | ||||
| AMS4186 | Aluminum Alloy, Bars, Rods, and Wire, Rolled Or Cold Finished, 5.6zn 2.5mg 1.6cu 0.23cr, as Fabricated | ||||
| AMS4178C | Core, Flexible Honeycomb, Aluminum Alloy, Treated, for Sandwich Construction, 5052, 350 (177) | ||||
| AMS4177B | Core, Flexible Honeycomb, Aluminum Alloy, for Sandwich Construction, 5056, 350 (177) | ||||
| AMS4177C | Core, Flexible Honeycomb, Aluminum Alloy, for Sandwich Construction, 5056, 350 (177) | ||||
| AMS4177A | Core, Flexible Honeycomb, Aluminum Alloy, for Sandwich Construction, 5056, 350 (177) | ||||
| AMS4181A | Aluminum Alloy, Welding Wire, 7.0Si - 0.38Mg - 0.10Ti (4008 or 356) | ||||
| AMS4181 | Aluminum Alloy, Welding Wire, 7.0Si - 0.38Mg - 0.10Ti (4008 or 356) | ||||
| AMS4181B | Aluminum Alloy, Welding Wire 7.0si 0.38mg 0.10ti | ||||
| AMS4180F | Aluminum Wire, 99.0Al Minimum (1100-H18) | ||||
| AMS4180G | Aluminum Wire, 99.0Al Minimum (1100-H18)(Cancelled Jul 2007) | ||||
| AMS4181C | Aluminum Alloy, Welding Wire, 7.0Si - 0.38Mg - 0.10Ti (4008 or 356) | ||||
| AMS4180A | Aluminum Wire, 99.0Al Minimum (1100-H18) | ||||
| AMS4180 | Aluminum Wire, 99.0Al Minimum (1100-H18) | ||||
| AMS4179C | Aluminum Alloy Forgings, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7175-T7452), Solution Heat Treated, Stress Relieved, and Precipitation Heat Treated | ||||
| AMS4179B | Aluminum Alloy, Forgings 5.6zn 2.5mg 1.6cu 0.23cr (7175-T7452) Solution Heat Treated, Stress Relieved, and Precipitation Heat Treated | ||||
| AMS4180E | Aluminum Wire, 99.0al Minimum (1100-H18) | ||||
| AMS4180C | Aluminum Wire, 99.0Al Minimum (1100-H18) | ||||
| AMS4180D | Aluminum Wire, 99.0Al Minimum (1100-H18) |
若您对上表中数据有任何疑问,请与网站联系。