(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AMS6930C | Titanium Alloy Bars, Forgings and Forging Stock, 6.0Al - 4.0V, Solution Heat Treated and Aged | ||||
| AMS6930E | Titanium Alloy Bars, Forgings and Forging Stock, 6.0Al - 4.0V, Solution Heat Treated and Aged | ||||
| AMS6520 | Steel, Maraging, Sheet, Strip, and Plate, 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al, Consumable Electrode Melted, Solution Heat Treated | ||||
| AMS6519B | Steel, Maraging, Bars, Forgings, Tubing, and Rings, 19Ni - 3.0Mo - 1.4Ti - 0.10Al, Double Vacuum Melted, Annealed | ||||
| AMS6518C | Steel Sheet, Strip, and Plate, Maraging, 19ni 3.0mo 1.4ti 0.10al Double Vacuum Melted, Solution Heat Treated(Cancelled Mar 2004) | ||||
| AMS6518B | Steel Sheet, Strip, and Plate, Maraging, 19ni 3.0mo 1.4ti 0.10al Double Vacuum Melted, Solution Heat Treated(NONCURRENT Jul 1998) | ||||
| AMS6519A | Steel Bars, Forgings, Tubing, and Rings, Maraging 19Ni - 3.0Mo - 1.4Ti - 0.10Al, Double Vacuum Melted, Annealed | ||||
| AMS6515 | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18.5Ni - 12.0Co - 4.9Mo - 1.40Ti - 0.10Al Double Vacuum Melted, Annealed | ||||
| AMS6511A | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18Ni - 8.5Co - 3.2Mo - 0.20Ti - 0.10Al Double Vacuum Melted, Annealed | ||||
| AMS6501D | Steel, Maraging, Welding Wire, 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al, Vacuum Induction Melted, Environment Controlled Packaging | ||||
| AMS6512 | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed | ||||
| AMS6501C | Steel, Maraging, Welding Wire 18ni 8.0co 4.9mo 0.40ti 0.10a1 Vacuum Induction Melted, Environment Controlled Packaging | ||||
| AMS6511 | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18Ni - 8.5Co - 3.2Mo - 0.20Ti - 0.10Al Double Vacuum Melted, Annealed | ||||
| AMS6501A | Steel, Maraging, Welding Wire, 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al, Vacuum Induction Melted, Environment Controlled Packaging | ||||
| AMS6512G | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed | ||||
| AMS6501B | Steel, Maraging, Welding Wire 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10A1 Vacuum Induction Melted, Environment Controlled Packaging | ||||
| AMS6512C | Steel Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed | ||||
| AMS6512A | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed | ||||
| AMS6512F | Steel, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed | ||||
| AMS6512B | Steel, Maraging, Bars, Forgings, Tubing, and Rings 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al Consumable Electrode Vacuum Melted, Annealed | ||||
| AMS6501 | Steel, Maraging, Welding Wire, 18Ni - 8.0Co - 4.9Mo - 0.40Ti - 0.10Al, Vacuum Induction Melted, Environment Controlled Packaging | ||||
| AMS6495A | Steel Bars, Forgings, and Tubing, 1.0Cr - 2.50Ni - 2.0Mo - 1.10Si (0.10 - 0.20C), Premium Aircraft-Quality, Electroslag Remelted or Consumable Electrode Vacuum Remelted | ||||
| AMS6512E | Steel, Bars, Forgings, Tubing, and Rings, 18Ni - 7.8Co - 4.9Mo - 0.40Ti - 0.10Al, Consumable Electrode Vacuum Melted, Annealed | ||||
| AMS6512D | Steel, Bars, Forgings, Tubing, and Rings 18ni 7.8co 4.9mo 0.40ti 0.10al Consumable Electrode Vacuum Melted, Annealed | ||||
| AMS6495 | Steel Bars, Forgings, and Tubing, 1.0Cr - 2.50Ni - 2.0Mo -1.10Si (0.10 - 0.20C), Premium Aircraft-Quality, Electroslag Remelted or Consumable Electrode Vacuum Remelted | ||||
| AMS6494A | Steel Bars, Forgings, and Tubing, 1.0Cr - 2.50Ni - 2.0Mo - 1.10Si (0.10 - 0.20C) Aircraft-Quality | ||||
| AMS6533B | Steel, Welding Wire 2.0cr 10ni 14co 1.0mo (0.13 0.17c) Vacuum Melted, Environment Controlled Packaging | ||||
| AMS6535C | Steel Tubing, Seamless, 0.50cr 0.55ni 0.20mo (0.28 0.33c) | ||||
| AMS6535A | Steel Tubing, Seamless, 0.50cr 0.55ni 0.20mo (0.28 0.33c) | ||||
| AMS6535 | Steel Tubing, Seamless, 0.50cr 0.55ni 0.20mo (0.28 0.33c) | ||||
| AMS6533C | Steel, Welding Wire 2.0Cr - 10Ni - 14Co - 1.0Mo - (0.13 - 0.17C) Vacuum Melted, Environment Controlled Packaging (NONCURRENT Apr 2005) | ||||
| AMS6535E | Steel Tubing, Seamless, 0.50cr 0.55ni 0.20mo (0.28 0.33c) | ||||
| AMS6535D | Steel Tubing, Seamless, 0.50cr 0.55ni 0.20mo (0.28 0.33c) | ||||
| AMS6535B | Steel Tubing, Seamless, 0.50cr 0.55ni 0.20mo (0.28 0.33c) | ||||
| AMS6535G | Steel Tubing, Seamless, 0.50Cr - 0.55Ni - 0.20Mo (0.28 - 0.33C) (SAE 8630)(NONCURRENT Oct 1988) | ||||
| AMS6535F | Steel Tubing, Seamless, 0.50cr 0.55ni 0.20mo (0.28 0.33c) | ||||
| AMS6527A | Steel, Bars and Forgings, 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C), Vacuum Melted, Normalized and Overaged | ||||
| AMS6527E | Steel, Bars and Forgings, 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C), Vacuum Melted, Normalized and Overaged | ||||
| AMS6527 | Steel, Bars and Forgings, 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C), Vacuum Melted, Normalized and Overaged | ||||
| AMS6527B | Steel, Bars and Forgings, 2.0Cr - 10Ni - 14Co - 1.0Mo (0.15 - 0.19C), Vacuum Melted, Normalized and Overaged | ||||
| AMS6527C | Steel, Bars and Forgings, 2.0cr 10ni 14co 1.0mo (0.15-0.19c), Vacuum Melted, Normalized and Overaged | ||||
| AMS6524C | Steel, Sheet, Strip, and Plate 1.0cr 7.5ni 4.5co 1.0mo 0.09v (0.29-0.34c) Consumable Electrode Melted, Annealed | ||||
| AMS6524D | Steel, Sheet, Strip, and Plate 1.0cr 7.5ni 4.5co 1.0mo 0.09v (0.29-0.34c) Consumable Electrode Melted, Annealed(NONCURRENT Sep 1996) | ||||
| AMS6525C | Steel, Bars, Forgings, Tubing, and Rings, 0.75Cr - 9.0Ni - 4.5Co - 1.0Mo - 0.09V (0.17 - 0.23C), Consumable Electrode Vacuum Melted | ||||
| AMS6525A | Steel, Bars, Forgings, Tubing, and Rings, 0.75Cr - 9.0Ni - 4.5Co - 1.0Mo - 0.09V (0.17 - 0.23C), Consumable Electrode Vacuum Melted | ||||
| AMS6526B | Steel, Bars, Forgings, Tubing, and Rings, 1.0Cr - 7.5Ni - 4.5Co - 1.0Mo - 0.09V (0.29 - 0.34C), Consumable Electrode Vacuum Remelted, Annealed | ||||
| AMS6525D | Steel, Bars, Forgings, Tubing, and Rings, 0.75Cr - 9.0Ni - 4.5Co - 1.0Mo - 0.09V (0.17 - 0.23C), Consumable Electrode Vacuum Melted | ||||
| AMS6526C | Steel, Bars, Forgings, Tubing, and Rings, 1.0Cr - 7.5Ni - 4.5Co - 1.0Mo - 0.09V (0.29 - 0.34C), Consumable Electrode Vacuum Remelted, Annealed | ||||
| AMS6525B | Steel, Bars, Forgings, Tubing, and Rings, 0.75cr 9.0ni 4.5co 1.0mo 0.09v (0.17-0.23c), Consumable Electrode Vacuum Melted | ||||
| AMS6526 | Steel, Bars, Forgings, Tubing, and Rings, 1.0Cr - 7.5Ni - 4.5Co - 1.0Mo - 0.09V (0.29 - 0.34C), Consumable Electrode Vacuum Remelted, Annealed |
若您对上表中数据有任何疑问,请与网站联系。