(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AMS6476C | Steel, Bars, Forgings, and Tubing, 0.50Cr - 0.12Mo (0.89 - 1.01C) | ||||
| AMS6471G | Steel, Nitriding, Bars, Forgings, and Tubing 1.6Cr 芒聙聯 0.35Mo 芒聙聯 1.13Al (0.38 芒聙聯 0.43C) (135 Mod) Consumable Electrode Vacuum Melted | ||||
| AMS6477 | Steel Bars, Forgings, and Tubing, 0.80Cr (0.90 - 1.03C), For Bearing Applications | ||||
| AMS6476A | Steel, Bars, Forgings, and Tubing, 0.50Cr 0.12Mo (0.89 1.01C) | ||||
| AMS6476B | Steel, Bars, Forgings, and Tubing 0.50cr 0.12mo (0.89 1.01c) | ||||
| AMS6471F | Steel, Nitriding, Bars, Forgings, and Tubing, 1.6Cr - 0.35Mo - 1.13Al (0.38 - 0.43C), Consumable Electrode Vacuum Melted | ||||
| AMS6475K | Steel, Nitriding, Bars, Forgings, and Tubing, 1.1Cr - 3.5Ni - 0.25Mo - 1.25Al (0.21-0.26C) | ||||
| AMS6476 | Steel, Bars, Forgings, and Tubing, 0.50Cr - 0.12Mo (0.89 - 1.01C) | ||||
| AMS6475J | Steel, Nitriding, Bars, Forgings, and Tubing, 1.1Cr - 3.5Ni - 0.25Mo - 1.25Al (0.21-0.26C) | ||||
| AMS6475G | Steel, Nitriding, Bars, Forgings, and Tubing 1.1cr 3.5ni 0.25mo 1.25al (0.21-0.26c) | ||||
| AMS6475H | Steel, Nitriding, Bars, Forgings, and Tubing 1.1Cr - 3.5Ni - 0.25Mo - 1.25Al (0.21-0.26C) | ||||
| AMS6475F | Steel Bars, Forgings, and Tubing, Nitriding 1.1Cr - 3.5Ni - 0.25Mo - 1.25Al (0.21 - 0.26C) | ||||
| AMS6475E | Steel, Nitriding, Bars, Forgings, and Tubing, 1.1Cr - 3.5Ni - 0.25Mo - 1.25Al (0.21-0.26C) | ||||
| AMS6471B | Steel, Nitriding, Bars, Forgings, and Tubing 1.6Cr 芒聙聯 0.35Mo 芒聙聯 1.13Al (0.38 芒聙聯 0.43C) (135 Mod) Consumable Electrode Vacuum Melted | ||||
| AMS6475A | Steel, Nitriding, Bars, Forgings, and Tubing, 1.1Cr - 3.5Ni - 0.25Mo - 1.25Al (0.21-0.26C) | ||||
| AMS6475C | Steel, Nitriding, Bars, Forgings, and Tubing, 1.1Cr - 3.5Ni - 0.25Mo - 1.25Al (0.21-0.26C) | ||||
| AMS6475D | Steel, Nitriding, Bars, Forgings, and Tubing, 1.1Cr - 3.5Ni - 0.25Mo - 1.25Al (0.21-0.26C) | ||||
| AMS6471A | Steel, Nitriding, Bars, Forgings, and Tubing 1.6Cr 芒聙聯 0.35Mo 芒聙聯 1.13Al (0.38 芒聙聯 0.43C) (135 Mod) Consumable Electrode Vacuum Melted | ||||
| AMS6471E | Steel Bars, Forgings, and Tubing, Nitriding Grade 1.6cr 0.35mo 1.2al (0.38-0.43c) Consumable Electrode Vacuum Melted | ||||
| AMS6471 | Steel, Nitriding, Bars, Forgings, and Tubing 1.6Cr 芒聙聯 0.35Mo 芒聙聯 1.13Al (0.38 芒聙聯 0.43C) (135 Mod) Consumable Electrode Vacuum Melted | ||||
| AMS6477A | Steel, Bars, Forgings, and Tubing, 0.80Cr - (0.90 - 1.03C), For Bearing Applications | ||||
| AMS6471D | Steel Bars, Forgings, and Tubing, Nitriding Grade, 1.6cr 0.35mo 1.2al (0.38-0.43c) Consumable Electrode Vacuum Melted | ||||
| AMS6443B | Steel Bars, Forgings, and Tubing, 1.0Cr (0.98 - 1.10C) (SAE 51100), Consumable Electrode Vacuum Melted | ||||
| AMS6443A | Steel Bars, Forgings, and Tubing, 1.0Cr (0.98 - 1.10C) (SAE 51100), Consumable Electrode Vacuum Melted | ||||
| AMS6443 | Steel Bars, Forgings, and Tubing, 1.0Cr (0.98 - 1.10C) (SAE 51100), Consumable Electrode Vacuum Melted | ||||
| AMS6443C | Steel Bars, Forgings, and Tubing, 1.0Cr (0.98 - 1.10C) (SAE 51100), Consumable Electrode Vacuum Melted | ||||
| AMS6442F | Steel Bars and Forgings 0.50cr (0.98-1.10c) for Bearing Applications(NONCURRENT Feb 1998) | ||||
| AMS6442G | Steel Bars and Forgings 0.50cr (0.98-1.10c) (SAE 50100) for Bearing Applications(Cancelled Sep 2003) | ||||
| AMS6442D | Steel Bars and Forgings 0.50cr (0.98-1.10c) (SAE 50100) for Bearing Applications | ||||
| AMS6443G | Steel Bars, Forgings, and Tubing, 1.0Cr (0.98 - 1.10C) (SAE 51100), Consumable Electrode Vacuum Melted (Cancelled Sep 2005) | ||||
| AMS6442E | Steel Bars and Forgings 0.50Cr (0.98 - 1.10C) For Bearing Applications | ||||
| AMS6443F | Steel Bars, Forgings, and Tubing, 1.0cr (0.98 1.10c) Consumable Electrode Vacuum Melted(NONCURRENT Mar 1994) | ||||
| AMS6446D | Steel, Bars, Forgings, and Tubing 1.0cr (0.98 1.10c) (SAE 51100) Electroslag Remelted(NONCURRENT Sep 1995) | ||||
| AMS6446A | Steel, Bars, Forgings, and Tubing, 1.0Cr (0.98 - 1.10C) (SAE 51100), Electroslag Remelted | ||||
| AMS6448E | Steel Bars, Forgings, and Tubing, 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150) | ||||
| AMS6446B | Steel, Bars, Forgings, and Tubing, 1.0Cr (0.98 - 1.10C) (SAE 51100), Electroslag Remelted | ||||
| AMS6445G | Steel, Bars, Forgings, and Tubing, 1.05Cr - 1.1Mn (0.92 - 1.02C) (Modified 51100), Consumable Electrode Vacuum Melted(Cancelled Jul 2006) | ||||
| AMS6446 | Steel, Bars, Forgings, and Tubing, 1.0Cr (0.98 - 1.10C) (SAE 51100), Electroslag Remelted | ||||
| AMS6448D | Steel Bars, Forgings, and Tubing, 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150) | ||||
| AMS6448G | Steel Bars, Forgings, and Tubing, 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150) | ||||
| AMS6448F | Steel Bars, Forgings, and Tubing, 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150) | ||||
| AMS6448 | Steel Bars, Forgings, and Tubing, 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150) | ||||
| AMS6448C | Steel Bars, Forgings, and Tubing, 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150) | ||||
| AMS6448A | Steel Bars, Forgings, and Tubing, 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150) | ||||
| AMS6448H | Steel Bars, Forgings, and Tubing, 0.95cr 0.22v (0.48-0.53c) (SAE 6150) | ||||
| AMS6434A | Steel, Sheet, Strip, and Plate, 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) (4335 Mod) | ||||
| AMS6434 | Steel, Sheet, Strip, and Plate, 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) (4335 Mod) | ||||
| AMS6448B | Steel Bars, Forgings, and Tubing, 0.95Cr - 0.22V (0.48 - 0.53C) (SAE 6150) | ||||
| AMS6433F | Steel, Sheet, Strip, and Plate 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) (4335 Mod) | ||||
| AMS6433G | Steel, Sheet, Strip, and Plate 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) (4335 Mod) |
若您对上表中数据有任何疑问,请与网站联系。