(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AMS4007 | Aluminum Alloy, Foil 4.4cu 1.5mg 0.60mn | ||||
| AMS4012E | Aluminum Sheet, Laminated, Edge Bonded | ||||
| AMS4035A | Aluminum Alloy, Sheet and Plate 4.4Cu - 1.5Mg - 0.60Mn (2024-0) Annealed | ||||
| AMS4035 | Aluminum Alloy, Sheet and Plate 4.4Cu - 1.5Mg - 0.60Mn (2024-0) Annealed | ||||
| AMS4035B | Aluminum Alloy, Sheet and Plate 4.4Cu - 1.5Mg - 0.60Mn (2024-0) Annealed | ||||
| AMS4035H | Aluminum Alloy, Sheet and Plate 4.4Cu - 1.5Mg - 0.60Mn (2024-0) Annealed | ||||
| AMS4035L | Aluminum Alloy, Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn (2024-0) Annealed; or when specified, "As Fabricated" (2024-F) | ||||
| AMS4010C | Aluminum Alloy Foil, 1.25Mn - 0.12Cu (3003-H18)(Cancelled Apr 1992) | ||||
| AMS4010B | Foil, 1.2mn 0.12cu(NONCURRENT Aug 1994) | ||||
| AMS4010A | Aluminum Alloy Foil, 1.25Mn - 0.12Cu (3003-H18) | ||||
| AMS4010 | Aluminum Alloy Foil, 1.25Mn - 0.12Cu (3003-H18) | ||||
| AMS4009B | Aluminum Alloy, Foil, 1.0Mg - 0.6Si - 0.30Cu - 0.20Cr (6061-0), Annealed(NONCURRENT Feb 2005) | ||||
| AMS4009A | Aluminum Alloy, Foil 1.0mg 0.6si 0.30cu 0.20cr Annealed | ||||
| AMS4009 | Aluminum Alloy, Foil, 1.0Mg - 0.6Si - 0.30Cu - 0.20Cr (6061-0), Annealed | ||||
| AMS4006J | Aluminum Alloy, Sheet and Plate, 1.25mn 0.12cu (3003-0), Annealed | ||||
| AMS4012B | Aluminum Sheet, Laminated, Edge Bonded | ||||
| AMS4006K | Aluminum Alloy, Sheet and Plate, 1.25Mn - 0.12Cu (3003-0), Annealed(Cancelled Sep 2007) | ||||
| AMS4012C | Aluminum Sheet, Laminated, Edge Bonded | ||||
| AMS4006H | Aluminum Alloy, Sheet and Plate, 1.25mn 0.12cu (3003-0), Annealed | ||||
| AMS4012 | Aluminum Sheet, Laminated, Edge Bonded | ||||
| AMS4015H | Aluminum Alloy, Sheet and Plate 2.5Mg - 0.25Cr (5052-0) Annealed | ||||
| AMS4015C | Aluminum Alloy, Sheet and Plate 2.5Mg - 0.25Cr (5052-0) Annealed | ||||
| AMS4015E | Aluminum Alloy, Sheet and Plate 2.5Mg - 0.25Cr (5052-0) Annealed | ||||
| AMS4015B | Aluminum Alloy, Sheet and Plate 2.5Mg - 0.25Cr (5052-0) Annealed | ||||
| AMS4015D | Aluminum Alloy, Sheet and Plate 2.5Mg - 0.25Cr (5052-0) Annealed | ||||
| AMS4016B | Aluminum Alloy, Sheet and Plate, 2.5Mg - 0.25Cr (5052-H32), Strain Hardened, Quarter-Hard, and Stabilized | ||||
| AMS4016C | Aluminum Alloy, Sheet and Plate, 2.5Mg - 0.25Cr (5052-H32), Strain Hardened, Quarter-Hard, and Stabilized | ||||
| AMS4016D | Aluminum Alloy, Sheet and Plate, 2.5Mg - 0.25Cr (5052-H32), Strain Hardened, Quarter-Hard, and Stabilized | ||||
| AMS4016E | Aluminum Alloy, Sheet and Plate, 2.5Mg - 0.25Cr (5052-H32), Strain Hardened, Quarter-Hard, and Stabilized | ||||
| AMS4015K | Aluminum Alloy, Sheet and Plate, 2.5mg 0.25cr (5052-0) Annealed | ||||
| AMS4015L | Aluminum Alloy, Sheet and Plate 2.5Mg - 0.25Cr (5052-0) Annealed | ||||
| AMS4016 | Aluminum Alloy, Sheet and Plate, 2.5Mg 0.25Cr (5052-H32), Strain Hardened, Quarter-Hard, and Stabilized | ||||
| AMS4019 | Aluminum Alloy, Sheet and Plate 3.5mg 0.25cr | ||||
| AMS4018B | Aluminum Alloy, Sheet and Plate 3.5mg 0.25cr | ||||
| AMS4018C | Aluminum Alloy, Sheet and Plate 3.5mg 0.25cr(Cancelled Jan 1989) | ||||
| AMS4021B | Aluminum Alloy, Alclad Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (Alclad 6061-0), Annealed | ||||
| AMS4019B | Aluminum Alloy, Sheet and Plate 3.5mg 0.25cr(Cancelled Jan 1989) | ||||
| AMS4021E | Aluminum Alloy, Alclad Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (Alclad 6061-0), Annealed | ||||
| AMS4021A | Aluminum Alloy, Alclad Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (Alclad 6061-0), Annealed | ||||
| AMS4021 | Aluminum Alloy, Alclad Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (Alclad 6061-0), Annealed | ||||
| AMS4021C | Aluminum Alloy, Alclad Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (Alclad 6061-0), Annealed | ||||
| AMS4021D | Aluminum Alloy, Alclad Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (Alclad 6061-0), Annealed | ||||
| AMS4021F | Aluminum Alloy, Alclad Sheet and Plate, 1.0mg 0.60si 0.28cu 0.20cr (Alclad 6061-0) Annealed | ||||
| AMS4022A | Aluminum Alloy Sheet and Plate, Alclad, 1.0mg 0.60si 0.28cu 0.20cr | ||||
| AMS4021G | Aluminum Alloy, Alclad Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (Alclad 6061-0), Annealed(NONCURRENT Feb 2005) | ||||
| AMS4022B | Aluminum Alloy Sheet and Plate, Alclad, 1.0mg 0.60si 0.28cu 0.20cr | ||||
| AMS4023B | Aluminum Alloy Sheet and Plate, Alclad, 1.0Mg - 0.60Si - 0.28Cu - 0.28Cr (Alclad 6061; -T6 Sheet, -T651 Plate | ||||
| AMS4023C | Aluminum Alloy Sheet and Plate, Alclad, 1.0Mg - 0.60Si - 0.28Cu - 0.28Cr (Alclad 6061; -T6 Sheet, -T651 Plate | ||||
| AMS4023D | Aluminum Alloy Sheet and Plate, Alclad, 1.0Mg - 0.60Si - 0.28Cu - 0.28Cr (Alclad 6061; -T6 Sheet, -T651 Plate | ||||
| AMS4023E | Aluminum Alloy Sheet and Plate, Alclad, 1.0Mg - 0.60Si - 0.28Cu - 0.28Cr (Alclad 6061; -T6 Sheet, -T651 Plate |
若您对上表中数据有任何疑问,请与网站联系。