(清空日期可显示全部记录)
| 标准编号 | 标准名称 | 发布日期 | 实施日期 | 废止日期 | 替换信息 |
|---|---|---|---|---|---|
| AMS4023F | Aluminum Alloy Sheet and Plate, Alclad, 1.0Mg - 0.60Si - 0.28Cu - 0.28Cr (Alclad 6061; -T6 Sheet, -T651 Plate(STABILIZED Oct 2015) | ||||
| AMS4026 | Aluminum Alloy, Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061; -T4 Sheet, -T451 Plate), Solution Heat Treated and Naturally Aged | ||||
| AMS4026A | Aluminum Alloy, Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061; -T4 Sheet, -T451 Plate), Solution Heat Treated and Naturally Aged | ||||
| AMS4026B | Aluminum Alloy, Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061; -T4 Sheet, -T451 Plate), Solution Heat Treated and Naturally Aged | ||||
| AMS4026C | Aluminum Alloy, Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061; -T4 Sheet, -T451 Plate), Solution Heat Treated and Naturally Aged | ||||
| AMS4026D | Aluminum Alloy, Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061; -T4 Sheet, -T451 Plate), Solution Heat Treated and Naturally Aged | ||||
| AMS4026F | Aluminum Alloy, Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061; -T4 Sheet, -T451 Plate), Solution Heat Treated and Naturally Aged | ||||
| AMS4026E | Aluminum Alloy, Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061; -T4 Sheet, -T451 Plate), Solution Heat Treated and Naturally Aged | ||||
| AMS4026G | Aluminum Alloy, Sheet and Plate, 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061; -T4 Sheet, -T451 Plate), Solution Heat Treated and Naturally Aged | ||||
| AMS4044B | Aluminum Alloy, Sheet and Plate, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr, Annealed (7075-0), or when specified, "As Fabricated" (7075-F) | ||||
| AMS4041R | Aluminum Alloy, Alclad Sheet and Plate, Alclad, 4.4Cu - 1.5Mg - 0.60Mn, (2024, -T3 Sheet/-T351 Plate with 1-1/2% Alclad), Solution Heat Treated, Cold Worked and Naturally Aged | ||||
| AMS4044A | Aluminum Alloy, Sheet and Plate, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr, Annealed (7075-0), or when specified, "As Fabricated" (7075-F) | ||||
| AMS4044D | Aluminum Alloy, Sheet and Plate, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr, Annealed (7075-0), or when specified, "As Fabricated" (7075-F) | ||||
| AMS4036K | Aluminum Alloy, Sheet and Plate, Alclad One Side, 4.4Cu - 1.5Mg - 0.60Mn, Alclad One Side 2024 and 1-1/2% Alcald One Side 2024-T3 Sheet; 1-1/2% Alclad One Side 2024-T351 Plate(NONCURRENT Oct 2006) | ||||
| AMS4036J | Aluminum Alloy, Sheet and Plate, Alclad One Side 4.4cu 1.5mg 0.60mn Alclad One Side 2024 and 1-1/2% Alcald One Side 2024-T3 Sheet; 1-1/2% Alclad One Side 2024-T351 Plate | ||||
| AMS4044C | Aluminum Alloy, Sheet and Plate, 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr, Annealed (7075-0), or when specified, "As Fabricated" (7075-F) | ||||
| AMS4036G | Aluminum Alloy, Sheet and Plate, Alclad One Side, 4.4Cu - 1.5Mg - 0.60Mn, Alclad One Side 2024 and 1-1/2% Alcald One Side 2024-T3 Sheet; 1-1/2% Alclad One Side 2024-T351 Plate | ||||
| AMS4040G | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn (Alclad 2024 and 1-1/2% Alclad 2024-0), Annealed | ||||
| AMS4040F | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn (Alclad 2024 and 1-1/2% Alclad 2024-0), Annealed | ||||
| AMS4036H | Aluminum Alloy Sheet and Plate, Alclad One Side, 4.4Cu - 1.5Mg - 0.60Mn, Alclad One Side 2024 and 1-1/2% Alcald One Side 2024-T3 Sheet; 1-1/2% Alclad One Side 2024-T351 Plate | ||||
| AMS4040E | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn (Alclad 2024 and 1-1/2% Alclad 2024-0), Annealed | ||||
| AMS4040D | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn (Alclad 2024 and 1-1/2% Alclad 2024-0), Annealed | ||||
| AMS4040L | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn (Alclad 2024 and 1-1/2% Alclad 2024-0) Annealed | ||||
| AMS4046C | Aluminum Alloy, Sheet and Plate, Alclad One Side 5.6zn 2.5mg 1.6cu 0.23cr Solution and Precipitation Heat Treated | ||||
| AMS4046 | Aluminum Alloy, Sheet and Plate, Alclad One Side 5.6zn 2.5mg 1.6cu 0.23cr Solution and Precipitation Heat Treated | ||||
| AMS4041F | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn, Alclad 2024 and 1-1/2% Alclad 2024, -T3 Flat Sheet; 1-1/2% Alclad 2024-T351 Plate | ||||
| AMS4041J | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn, Alclad 2024 and 1-1/2% Alclad 2024, -T3 Flat Sheet; 1-1/2% Alclad 2024-T351 Plate | ||||
| AMS4041G | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn, Alclad 2024 and 1-1/2% Alclad 2024, -T3 Flat Sheet; 1-1/2% Alclad 2024-T351 Plate | ||||
| AMS4046D | Aluminum Alloy, Sheet and Plate, Alclad One Side 5.6zn 2.5mg 1.6cu 0.23cr Solution and Precipitation Heat Treated | ||||
| AMS4041H | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn, Alclad 2024 and 1-1/2% Alclad 2024, -T3 Flat Sheet; 1-1/2% Alclad 2024-T351 Plate | ||||
| AMS4041K | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn, Alclad 2024 and 1-1/2% Alclad 2024, -T3 Flat Sheet; 1-1/2% Alclad 2024-T351 Plate | ||||
| AMS4041L | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn, Alclad 2024 and 1-1/2% Alclad 2024, -T3 Flat Sheet; 1-1/2% Alclad 2024-T351 Plate | ||||
| AMS4041N | Aluminum Alloy, Alclad Sheet Plate 4.4Cu - 1.5Mg - 0.60Mn Alclad 2024 and 1-1/2% Alclad 2024, -T3 Flat Sheet- 1-1/2% Alclad 2024-T351 Plate | ||||
| AMS4040M | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn (Alclad 2024 and 1-1/2% Alclad 2024-0), Annealed | ||||
| AMS4041M | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn, Alclad 2024 and 1-1/2% Alclad 2024, -T3 Flat Sheet; 1-1/2% Alclad 2024-T351 Plate | ||||
| AMS4040N | Aluminum Alloy, Alclad Sheet and Plate, 4.4Cu - 1.5Mg - 0.60Mn (Alclad 2024 and 1-1/2% Alclad 2024-0), Annealed | ||||
| AMS4057E | Aluminum Alloy, Sheet 4.4mg-0.70mn-0.15cr (5083-H323)(Cancelled Feb 1996) | ||||
| AMS4058 | Aluminum Alloy, Sheet 4.4mg-0.70mn-0.15cr (5083-373) | ||||
| AMS4058B | Aluminum Alloy, Sheet 4.4mg-0.70mn-0.15cr (5083-373) | ||||
| AMS4051A | Aluminum Alloy, Sheet and Plate, Alclad, 6.8Zn - 2.8Mg - 2.0Cu - 0.23Cr (Alclad 7178-0), Annealed | ||||
| AMS4058A | Aluminum Alloy, Sheet 4.4mg-0.70mn-0.15cr (5083-373) | ||||
| AMS4051 | Aluminum Alloy, Sheet and Plate, Alclad, 6.8Zn - 2.8Mg - 2.0Cu - 0.23Cr (Alclad 7178-0), Annealed | ||||
| AMS4051F | Aluminum Alloy, Sheet and Plate, Alclad 6.8zn 2.8mg 2.0cu 0.23cr Annealed(NONCURRENT Apr 1986) | ||||
| AMS4051G | Aluminum Alloy, Sheet and Plate, Alclad, 6.8Zn - 2.8Mg - 2.0Cu - 0.23Cr (Alclad 7178-O), Annealed(Cancelled Feb 2005) | ||||
| AMS4051D | Aluminum Alloy, Sheet and Plate, Alclad, 6.8Zn - 2.8Mg - 2.0Cu - 0.23Cr (Alclad 7178-0), Annealed | ||||
| AMS4051E | Aluminum Alloy Sheet and Plate, Alclad 6.8Zn - 2.8Mg - 2.0Cu - 0.23Cr (Alclad 7178-0) Annealed | ||||
| AMS4051B | Aluminum Alloy, Sheet and Plate, Alclad, 6.8Zn - 2.8Mg - 2.0Cu - 0.23Cr (Alclad 7178-0), Annealed | ||||
| AMS4051C | Aluminum Alloy, Sheet and Plate, Alclad, 6.8Zn - 2.8Mg - 2.0Cu - 0.23Cr (Alclad 7178-0), Annealed | ||||
| AMS4064 | Aluminum Alloy, Clad Two Sides Sheet, 1.25Mn - 0.12Cu (No. 12-0 Brazing Sheet), Annealed | ||||
| AMS4062J | Aluminum Alloy, Drawn Seamless Round Tubing, (1100-H14), Strain Hardened(Cancelled Jul 2007) |
若您对上表中数据有任何疑问,请与网站联系。